01/30/1984 Report i
CITY OF TIGARD, OREGON
January 30, 1984
SPACE NEEDS III REVIEW COMMITTEE REPORT
I. Summary
II. S to 20 Year Scenarios
III. 10 to 20 Year Scenarios
IV. Minutes of Meetings
V. Attachments and Information
s
I
SUMMARY
o Charge
o Review
o Findings
o Recommendations
o Charts
CITY OF TIGARD, OREGON
January 30, 1984
SPACE NEEDS III REVIEW COMMITTEE SUMMARY
A. Charge:
By City Council action on November 21, 1983, the Tigard Library Board was
appointed to be the Space Needs Review Committee and to "review all
information to date as well as be free to consider new information." "The
Space Needs Review Committee shall consider: rental, library bond and
rental, build-to-suit lease purchase, and Civic Center bond options."
(Minutes of City Council meeting, 11/21/83. )
B. Review:
Preliminary proposals were received December 8-19, 1983 and categorized
as: I - rental only, for all city departments; II - library bond, rental
for police and administration; III - build-to-suit, lease or lease
purchase; IV - bond election; V - other proposals not fitting the
preceding categories.
The proposals (13) which were received are as follows:
Proposal Location Acreage Category
I. Sturgis 13055 S.W. Hall 4.8 III/IV
2. Sorg 12568 Main St. Unknown V
3. Davis 8973 S.W. Burnham 1.42 V
4. Sundeleaf City Property Burnham/Ash 3.72 IV
5. Air King Burnham/Ash 2 + 1 III
6. Weigel Crow/Build-to-suit 4 (2.5 usable) III
7. Bishop Crow/Bond Remodel 4 (2.5 usable) IV
8. Wyffels GTE/Rent/Lease Build Library .92 + lots II
9. Maksym 14750 S.W. 72nd 2.94 IV
10. Moellman 9960 S.W. Walnut .22 V
11. Tarbell 9735 Shady Lane ? II
12. Gardner Williams G.T.E./8205 S.W. Hunziker .92 II
13. Ruff 9025 S.W. Burnham .39 V
Copies of each proposal worksheet summary are in "Additional Attachments."
The original 13 proposals were reviewed separately or in combination with
other proposals in an attempt to find all possible options and to place
all complete proposals on an equal comparison, i.e. space, longevity,
cost. Seven proposals emerged from the original list. They were reviewed
and put into a comparable analysis by Saul Zaik, Architect, using common
cost factors. These costs were given a financial evaluation by Foster and
Marshall. A further evaluation by Foster and Marshall was made when an
8th proposal emerged, "Ash/Burnham" site.
A further review of these proposals resulted in additional eliminations.
Ash/Burnham was eliminated because of physical constraints; 72nd site was
eliminated because of location; the Crow/Weigel proposal was a more
expensive duplicate of the Crow/Bishop. Though the 72nd proposal was
eliminated as a site -for police, city hall and public works, it was
retained as a possible public works site under the Sundeleaf proposal
which would build city hall, police and the library on the present public
works site.
Of the remaining five properties (Sturgis, Air King, Sundeleaf, Crow and
GTE) a subjective analysis was conducted, weighing such factors as
location, enhancement of community spirit, cultural qualities, efficiency,
and longevity. (This assessment form is in Section V of report. ) Cost
was not part of the analysis. On this basis the proposals rated as
follows:
1. Sturgis - 57.4
2. Air King - 54.8
3. Sundeleaf - 51.8
4. Crow-Bishop - 47.4
5. GTE - 26.8
At the final meeting the Committee chose sites in four different
categories. That listing is below in paragraph D.
C. Findings:
After 6 public meetings and a tour of the sites presented for
consideration, the Committee has formulated some findings which should be
helpful in any final evaluation. These findings concern location,
availability of land, costs, public property taxes and pubic input.
1. Location: All of the sites listed as recommendations in Section D of
this summary are located near the Main Street area which is recognized
as the "center" of Tigard. Location was primary concern in Space
Needs I and II. Location was a primary factor in this Committee's
consideration fo siting for a central facility for city services.
Another factor in location was nearness to the planned Fanno Creek
park area. The Committee weighted this factor rather heavily. Two o
the sites would satisfy this aesthetic consideration.
2. Availability of Land: The Committee was gratified to realize that
there is land available in the preferred central location and that
most of it is reasonable. Some is already owned by the City.
Adequacy and/or expansion was a factor which the Committee weighted
very heavily and several of the sites provide this option. Expansion
was a frequent topic of discussion in that the initial amount of
frontage to be programmed could be modest enough to answer immediate
needs, but good planning would provide for future needs as
inexpensively and with as little disruption as possible.
3. Costs: The sites recommended fall within a close range cost-wise.
The figures used for comparison do not reflect actual costs. That
would be determined in a bidding process. However, the financial
analyses, using the common cost factors, revealed that renting,
whether it is for all or only some departments, is the most expensive
long-term option. The least expensive long-term option is the remodel
program. All programs offer similar short-term costs. How much of a
project is programmed initially will directly affect the long-range
costs. The more that is programmed up front, the lower the long-range
cost and the higher the initial cost.
4. Property Taxes: Most of the options considered require two bonding
phases. Some require rental at the beginning only; one would require
rental and bonding. The average tax rate over 25 years ranges from
0. 13 cents per thousand to 0.20. These numbers, too, are part of the
common analysis, not true costs. The rental options fall at the
higher end again. The lowest rate is for the remodel, in that the
programming is all at the beginning of the project.
5. Public Input: Inasmuch as the City Council indicated that it wanted
as much participation s possible, the Committee requested and listened
to citizens who wished to express their concerns. These concerns are
recorded in some detail in the minutes and also were taped. These
concerns can be summarized as: recognition of the City's need for
space, particularly police and library; concern for costs, long-term
and short-term; a desire for something Tigard can take pride in but is
not ostentatious. They are concerned with good planning for future
needs as well as immediate needs.
To conclude: there is a real need for more space for city facilities; there
are central locations available; there are a variety of options with different
aesthetic features; there are a variety of funding options. the Committee
hopes that the report will give City Council the information it requested and
expected.
D. Recommendations:
Based on all information submitted and discussed, the Board offers the
following proposals as possible solutions to the City's space needs.
1. Rental/Bond - GTE/Davis/Tarkanian
2. Remodel - Crow
3. New build (ranked by the Committee as aesthetically desirable) - a.
Sturgis, b. Sundeleaf, c. Air King
4. Lease/Build-to-suit - a. Sturgis, b. Air King
The first three categories are all bond proposals, in part or in whole.
The latter is an all rental, on which both Sturgis and Air King have
indicated their willingness to consider a lease option.
SPACE NEEDS Iff. REPORT
FINAL OPTIONS COST COMPAR1 SONS
SHORT -TERM (5=1) AND WNG TERM { T) Co5T5
i1
10
v� 9
_0 8
J 7
J
5
lbt� y
3 °
Z00 0 0
° °
no,0181 00 0 00 DOC
°
00 0 00 DOC DOC
"' °° ° °° °OU0
0A
RENTAL+ CROW STURG6 SUNDE- At R
ONLY LIBRARY REMODEL BOND LEAF KI N G
BOND BOND BOND BOND
6-YEAR AVERAGE TAX RATE
25
15�
UJ
w
C
RENTAL RENTAL+ CROW STU RG6 5UNDE- A I R
ONLY LIBRARY REMODEL. BOND LEAF KING
BOND BOND BOND BOND
2 MI LL I ON BUYS ?
50,000 so,00,
%000 4010«
W
ti
2,000 20,oc
004
� QJ
10,000 f"' IUr4C
U)
aG
MI
R E NTA L MwTAL+ CROW MR KIWv
ON Lam( Lt SM REMODEL BOND BMD BWO
BOND Bot10
20.661 sQ•FT 20,445 so-Fr.. 33Ai5 SQ-FT- 22,825 %FT. 20,595 SOFT. 25,803 SQ.FT.
# OV R tO YEARS . . • PER ZAIWS $ . . .
II
S TO 20 YEAR SCENARIOS
o Costs
o Financial Analysis
ZA11 / NAILLLP\
A'.11K1�,-,% I`tSl1IUl1 UI AKUi1TICIS
January 9, 1984 TIGARD CIVIC CENTER PROPOSALS (Revised Jan. 10, 1984)
1 . ASH ST.
1984 - purchase 1 acre 152, 000
build *23, 000 s.f. 1, 412, 614
1989 - build *23, 000 s.f. 1,412, 614 $2, 977, 228
2. SUNDELEAF
1984 - purchase 100'x100' 35, 000
build *23, 000 s.f. 1,412, 614
1, 447, 614
1989 - build *23, 000 s.f. 1, 412, 614
purchase new public
works site (assumed 700, 000
price) 2, 112, 614 $3, 560, 228
3. AIR KING SITE - R.A. GRAY
1984 - purchase 3 acres 455, 177
build *23, 000 s.f. 1,412, 614
1, 867, 791
1989 build *23, 000 s.f. 1, 412, 614 $3, 280,405
4. GTE BUILDING - RENTAL ( 12, 650 s.f. )
1984 - purchase Ruff/Davis
prop. 1 .8 acre 353, 000
build 10, 350 s.f. 594, 090
prof. fees 41 , 676
sell Police Dept site ( 70, 000 )
purchase 1 acre (AirK) 152, 000
1, 070, 766
1989 - build *23, 000 s.f. 1, 412, 614
rent accrual 480, 000
build 12, 650 s.f. 777, 693
purchase 1 acre 152, 000
remodel contingency 100, 000
2, 922, 307 $3, 993, 073
5. 72ND AVENUE
1984 - purchase site 700, 000
remodel 12, 000 s.f. 462, 000
building addition 16, 000 sf 918, 400
prof, fees 96, 628
Purch. Davis Prop 1 . 4a. 235, 000
sell public works ( 457, 380 )
build 18, 000 s.f. Iib. 1 , 033, 200
prof. fees 72, 324
sell Police site ( 70, 000 )
2, 990, 172 $2, 990, 172
6. STURGIS
1984 - purchase 3 ac @ 4. 50 588, 060
build *23, 000 s.f. 1, 412, 614
2, 000, 614
1989 - build *23, 000 s.f. 1 , 412, 614 $3, 413, 288
7. CROW OPTION - BISHOP/WEIGEL LEASE BACK
1984 - remodel 27, 000 s.f. 1, 039, 500
purchase prop. 1 , 000, 000
prof. fees 72, 765
2, 112, 265
1989 - add mezzanines
12, 200 s.f. 469, 700
prof. fees 32, 844
502, 544 $2, 614, 809
*23, 000 s.f. - $1, 412, 614 includes exterior development landscaping and
professional fees
NOTE : Land values assemed @ $3. 50/s.f.
New construction costs assumed @ $55/s.f.
Alterations, remodeling @ $38. 50/s'.f.
ZA11
x t
kG_•,r, INS UltII1 OI AK:-IillICIS
January 9, 1984• TIGARD CIVIC CENTER PROPOSALS
1 . ASH ST.
1984 - purchase 1 acre $152, 000
build *23, 000 s.f. 1 , 412, 614
1, 564, 614
1989 - build * 23, 000 s.f. 1, 412, 614 $2, 977, 228
2. SUNDELEAF/?,- `Y
1984 - purchase 100'x100' 35, 000
build * 23, 000 s.f. 1, 412, 614
1, 447. 614
1989 - build *23,000 s.f. 1, 412,614
purchase new public 700, 000
works site (assumed 2, 112, 614 $3, 560, 228
price)
3. AIR KING SITE R.A.GRAY
1984 - purchase 3 acres 455, 177
build *23,000 s.f. 1, 412, 614
1, 867, 791
1989 build * 23, 000 s.f. 1, 412, 614 $3, 280, 40S
4. GTE BUILDING - RENTAL ( 12, 650 s.f. )
1984 - purchase Ruff/Davis
prop. 353, 000
build 10, 350 s.f. 594, 090
prof. fees. 41 , 676
sell Police Dept site ( 70, 000 )
purchase 1 acre (AirK) 152, 000
1, 070, 766
1989 - build *23, 000 s.f. 1,412, 614
rent accrual 480, 000
1, 892, 614 $2, 963, 380
5. 72ND AVENUE
1984 - purchase site 700, 000
remodel 12, 000s.f. 462, 000
building addition 918, 400
prof. fees 96, 628
1 .4 ac purch. Davis prop 235, 000
sell public works (457, 380 )
build 18, 000 sf library 1, 033, 200
prof. fees 72, 324
3, 060, 172 $3, 060, 172
6. STURGIS
1984 - purchase 3 acr @ 4. 50 588, 060
build *23, 000 s.f. 1, 412, 614
2, 000, 614
1989 - build *23, 000 s.f. 1, 412, 614 $3, 413, 288
7. CROW OPTION - BISHOP/WEIGEL LEASE BACK
1984 - remodel 27, 000 s. f. 1 , 039, 500
- purchase prop. 1 , 000, 000
- prof. fees 72, 7_65
2, 112, 265
1989 - add mezzanines
12, 200 s.f. 469, 700
prof. fees 32, 844
502, 544 $2, 614, 809
*23, 000 s.f. - $1 , 412, 614 includes exterior development, landscaping and
professional fees
NOTE : Land values assumed $3. 50/s.f.
New construction costs assumed $55/s.f.
Alterations, remodeling @ $38. 50/s. f.
Y T
Foster & Marshall/American Express Inc.
Division of Shearson/American Express
INVESTMENT BANKERS AND BROKERS
4800 S.W. Macadam Avenue, Suite 309 • Portland, Oregon 97201-3980 • (503)241-7243
f
FINANCIAL ANALYSIS OF
CIVIC CENTER OPTIONS
FOR THE
CITY OF TIGARD
The City engaged Ms. Rebecca Marshall and Mr. Eric Johansen of Foster and
Marshall/American Express to perform a preliminary financial impact analysis
on the following financing options:
1. Sundeleaf - Bond both Phases
2. Air King Site - Rent phase 1, then Bond Phase 2
3. Air King Site - Bond both Phases
4. GTE Building - Rental Phase 1, Bond Phase 2
5. Sturgis - Bond both Phases
6. Crow Site A - Bond both Phases; collect rental income and use
to lower cost of Phase 2 by $150,000
7. Crow Site B - Bond Phase 1; finance Phase 2 from rental income
8. Weizel/Crow Site - Rental Phase 1 and Bond Phase 2
9. 72nd Avenue - Bond all in Phase 1
10. Rent as Needed
Phase 1 is the 1984-1988 financing period; Phase 2 is the 1989-2009 financing
period.
Bonding was assumed to be General Obligation Bonds only. All but Phase 2 of
Crow A were 20 year terms at 10% interest. Crow A Phase 2 was 15 years at
9.5% interest.
All calculations are preliminary and intended to provide rough comparisons
only. No refinements, such as earnings on bond proceeds are included here.
When the options have been narrowed down, a closer look should be made.
Member of all principal security,option and commodity exchanges
Offices in the principal cities of the Pacific Northwest and Alaska. Affiliate offices throughout the U.S.
Y
Foster & Marshall/American Express Inc.
D—siun of Sne;u SonlAmrncan E<press
INVESTMENT BANKERS AND BROKERS
4800 S.W. Macadam Avenue, Suite 309 • Portland, Oregon 97201-3980 • (503) 241-7243
The tables which follow include:
(1) Issue Sizing - Provides the bond amounts calculated from the
architect's cost estimate plus other sale related costs.
(2) Crow Site Rental Sinking Fund - Shows the collection and investment
of rental income for the available space at the Crow Site during
Phase 1.
(3) Computer Tables - Financial Analysis of the first 9 options.
(4) Rent as Needed - Rental costs as estimated by the City.
(5) Summary Table - Provides a comparative summary of the financial
analysis.
Member of all principal security,option and commodity exchanges
Offices in the principal cities of the Pacific Northwest and Alaska. Affiliate offices throughout the U.S
ISSUE SIZING
(in $000)
Total
Construction Inflation Sale (Rounded to
or Site at 5% Costs Registration Discount nearest $5,000)
(2�)
Sundeleaf (1) $1,447 .6 - 20 20 30 $1,520
(2) 2,112.6 2,696 30 20 54 2,800
Air King (A) 3,280.4 4 .198 30 20 65 4,300
(B) (1) 1,867 .8 - 20 20 35 1,945
(2) 1,412.6 1,803 20 20 30 1,875
GTE (1) 1,070.8 - 20 20 20 1,130
(2) 2,922.3 3, 730 30 20 70 3,850
72nd Ave. 2,990.2 - 30 20 60 3,100
Sturgi's (1) 2,000.6 - 30 20 40 2,090
(2) 1,412.6 1,803 20 20 30 1,875
Crow (A) (1) 2,112.3 - 30 20 54 2,220
(2) 353 450 20 10 10 490
(B) 2,614 .8 3,337 30 20 65 3,450
Y +
CROW SITE - RENTAL SINKING FUND
Rental Earnings Balance
Year Income At 8% End of Year
1984 14,250 0 14,250
1985 28,900 1,140 44,290
1986 28,900 3,543 76,733
1987 28,900 6,138 111,771
1988 28,900 8,942 149,612
K r
CITY OF TIGARC
SUNDELEAF
(ALL NUMBERS IN 1HOUSANUS)
DISCOUNT RATE FOR PRESENT VALUE= 7
YEAR-1 ANNUAL DS-2 ANNUAL DS-3 RENTAL TOTAL LESS BALANCE PRESENT ASSESSED TAX
PHASE I PHASE 2 COST COST RENTAL INC COSTS VALUE VALUE-3 RATE
1984 $11'/ s0 $45 $222 $0 $222 $222 $115,325 $0.29
1985 $180 $0 $0 $180 $0 1180 1168 $852,858 $0.21
1986 $177 $0 s0 $177 $0 $177 $154 $938.143 $0.19
1987 $119 $0 $0 $179 $0 1179 $146 $1,031,960 $0.17
1988 $180 s0 s0 $180 $0 $180 $137 41,135,150 $0.16
SUBTOTALS $892 $45 $0 W l 3
1989 $181 $330 s0 $511 s0 $511 $364 $1,248,670 $0.41
1990 $177 $330 $D $507 $0 $507 $338 $1,373,540 $0.37
1991 $177 $330 s0 $507 s0 $507 $315 $1.510,890 $0.34
1992 $177 $329 $0 $506 $0 $506 $294 11,661,980 $0.30
1993 $182 $327 $0 5509 $0 $509 $277 $1.828,180 $0.28
1994 $180 $330 $0 $510 $0 $510 $259 $1,965,290 $0.26
1995 $178 $327 s0 $505 f0 $505 $240 $2,112.690 $0.24
1996 $181 $329 $0 $509 $0 $509 $226 $2,271,140 10.22
1997 $177 $329 s0 $506 $0 $506 $210 $2,441,470 $0.21
1998 $118 $329 $0 $507 s0 $507 $196 $2,624.580 $0.19
1999 $178 $327 s0 $505 s0 $505 $183 $2,821,430 $0.18
2000 $117 $330 $0 $507 $0 $507 $112 $3,033,040 $0.17
2001 $180 $331 s0 $511 $0 $511 $162 $3,260.510 $0.16
2002 $182 $330 $0 $512 $0 $512 $151 $3,505,050 $0.15
2003 $182 5328 s0 $510 $0 $510 $141 $3,761,930 $0.14
2004 $0 i330 $0 $330 s0 $330 $85 $4,050.530 $0.08
2005 s0 $329 s0 $329 s0 5329 $79 $4.354,320 $0.08
2006 $0 $527 $0 $327 $0 1527 $74 $4,680,89U su.07
ml $0 $327 $0 $327 $0 $321 $69 $5.031,960 $0.06
2008 so $SS0 $U i350 $0 $330 $65 $5,409,350 $0.06
2009 $0 $0 s0 $0 s0 0 s0 $5.815,050 $0.00
TOTALS $3,5/6 $6,575 $45 $10.196 $0 $10,196 $4,727
1-YEAk REPRESENTS FIRST YEAR OF F15CAL YEAR. IE.,1984 15 1984/85.
2-PHASE i ISSUED JUNE 1984 WITH TOTAL PRINCIPAL 51.520.000 AT A RATE OF 10.000X
3-PHASE 2 ISSUED JUNE 1989 WITH TUTAL PRINCIPAL $2.800.000 AT A RATE OF 10.000%
3-INCREASED AV BY 10.000% FOR FIRST 10 YEARS, THEN INCREASED BY 7.5001
w ✓
.1 1 Y LjF. 1 1.UjHFiU
H 1 K T:.1 NL-) -- `JtK.:1.111') A KEN 1 1 HLIV b0l`4U
(ALL NUMBERS 1N THOUSANDS)
DISCOUNT RAPE FUR PRESENI VALUE= 1 Y
YEAR-1 ANNUAL US-2 ANNUAL DS-3 RENTAL TOTAL LESS BALANCE PRESENT ASSESSED TAX
PHASE 1 PHASE 2 COST COST RENTAL INC COSTS VALUE VALUE-3 RATE
1.984 s0 s0 $145 $145 $0 $145 $145 $715.325 $0.1°
1985 $0 $0 $200 $200 $0 $200 $187 $852,858 $0.23
1986 $0 $0 $200 5200 s0 $200 $175 $938,143 $0.21
1987 s0 $0 $200 $200 $0 $200 $163 $1,031060 $0.19
1988 $0 $0 $200 $200 s0 $200 $153 $1,135,150 $0.18
SUBTOTALS s0 $945 $0 st �4
1989 $0 $505 $0 $505 $0 $505 $360 $1.248,670 $0.40
1990 s0 $507 $0 $507 $0 $507 $338 $1,373,540 $0.37
1991 $0 $504 $0 $504 $0 $504 $314 $1,510,690 $0.33
1992 $0 $505 $0 $505 $0 $505 $294 $1,661,980 $0.30
1993 s0 $505 $0 $505 $0 $505 $275 $1.828.180 $0.28
1994 $0 $504 $0 $504 $0 $504 $256 $1,965,290 $0.26
1995 s0 $507 $0 $507 $0 $507 $241 $2,112,690 $0.24
1996 $0 $504 $0 $504 s0 $504 $224 $2,211,140 $0.22
1997 $0 $504 s0 $504 $0 $504 $209 $2,441.470 $0.21
1998 $0 $503 $0 $503 s0 $503 $195 $2,624,580 $U.19
1999 s0 $506 $0 $506 $0 $506 $183 $2.821,430 $0.18
2000 $0 $506 $0 $506 $0 $506 $171 $3,033,040 $0.17
2001 s0 $505 $0 $505 $0 5505 $160 $3.260,510 $0.15
2002 $0 $506 $0 $506 s0 $506 $150 $3,505,050 10.14
2003 $0 $505 $0 $505 s0 $505 $140 $3.767,930 $0.13
2004 sD $506 $0 $506 $0 $506 $131 $4.050,530 $0.12
2005 $0 $505 $0 $505 s0 $505 $122 $4,354,320 $0.12
2006 $0 $505 $0 $505 $0 $505 $114 $4,680,890 $0.11
2007 $0 $502 $0 $502 $0 $502 $106 $5.031,960 $0.10
2008 $0 M6 $0 $506 $0 $506 $100 $5,409,350 $0.09
TOTALS s0 $10.100 $945 $11,045 $0 $11,045 $4,904
1-YEAR REPRESENTS FIRST YEAR OF FISCAL YEAR, IE.,1984 IS 1984/85.
2-PHA5E 1 ISSUED JUNE 1984 WITH TOTAL PRINCIPAL �!**BOOP AT A RATE OF 10.000%
3-PHASE 2 ISSUED JUNE 1989 WITH TOTAL PRINCIPAL $4,300.000 Al A RATE OF 10.000%
3-INCREASED AV BY 10.000% FOR FIRST 10 YEARS, THEN INCREASED BY 7.500%
v ✓
L'1 I Y u l- F i_��-11 11_
Vt_Fti:i 1 UN b: b0fNl) 130TH F FIA JE:�
(ALL NUMBERS IN THOUSANDS EXCEPT TAX RATE)
DISCUUNT RAFE FOR PRESENT VALUE= 7 X
YEAR-1 ANNUAL DS-2 ANNUAL DS-3 RENTAL TOTAL LESS BALANCE PRESENT ASSESSED TAX
PHASE I PHASE 2 COST COST RENTAL INC COSTS VALUE VALUE-3 RATE
1984 $234 s0 $45 $279 $0 $279 $279 $775.325 $0.36
1985 $236 s0 $0 $236 $0 $236 $221 $852,858 $0.28
1986 $237 $0 s0 $237 $0 $237 $201 $938.143 $0.25
1987 $233 $0 $0 $233 $0 %233 $190 $1,031.960 $0.2:.
1988 $233 $0 $0 $233 $0 $233 $178 $1.135.150 $0.21
SUBTOTALS $1.113 $45 $0 Wt l/8
1989 $233 s217 10 $450 $0 $450 $321 $1.248,670 $0.36
1990 $132 $220 $0 $452 $0 1452 $301 i1,373.540 $0.33
1991 $236 $221 s0 $457 $0 $457 $285 $1.510,890 $0.30
1992 $2S4 $222 s0 $456 $0 1456 $265 $14661.980 $0.27
1993 $232 $'122 $0 $454 $0 $454 $247 $1,828.180 $0.25
1994 $134 $117 $0 $451 $0 $451 $229 $1,965,290 $0.213
1995 $23J $222 $0 $457 $0 $457 $217 $2.112,690 $0.22
1996 $265 $221 $0 $456 $0 $456 $202 $2,271,140 $0.20
199i $234 $220 $0 $454 $0 $454 $188 $2,441,470 $0.19
1998 $232 $218 $0 $450 $0 $450 6175 12,624,580 $0.17
1999 $234 $220 s0 $454 $0 $454 $165 $2.821,430 $0.16
2000 $134 $222 $0 $456 $0 $456 $154 $3,033,040 $0.15
2001 $233 $222 SO $455 $0 $455 $144 $3,260,510 $0.14
2002 $236 $222 s0 $458 $0 s458 $136 $3,505,050 $0.13
2003 $236 $220 s0 $456 $0 $456 $126 $3,767,930 $0.12
2004 $u $218 s0 $218 $0 $218 $56 $4,050,530 $0.05
2005 $0 $219 $0 $219 $0 1219 $53 $4,354,320 $0.05
2006 s0 $219 $0 $219 $0 $219 $49 $4,680,890 $0.05
2001 $0 $218 $0 $21B $0 $218 $46 $5,031,960 $0.04
2008 $0 $220 $0 $220 $0 $220 $43 $5,409,350 $0.04
TOTALS $4.683 $4.400 $45 $9,128 s0 $9,128 $4,478
i-YtAK REPRESENTS FIRST YEAR OF FISCAL YEAR, IE..1984 IS 1984185.
2-PHASE 1 ISSUED JUNE 1984 WITH TOTAL PRINCIPAL $1,945.000 AT A RATE OF 10.0001
3-PHASE 2 ISSUED JUNE 1989 WITH TOTAL PRINCIPAL $1,875.000 AT A RATE OF 10.000%
3-INCREASED AV BY 10.00014 FOR FIRST 10 YEARS. THEN INCREASED BY 7.5001
Y
GTN b: J I LU I IVL REN'l AL
(ALL NUMBERS 1N THOUSANDS EXCEPT TAX RATE)
DISCOUNT RATE FOR PRESENT VALUE= 7 Y
YEAR-1 ANNUAL DS-2 ANNUAL DS-3 RENTAL TOTAL LESS BALANCE PRESENT ASSESSED TAX
PHASE i PHASE 2 COST COST RENTAL INC COSTS VALUE VALUE-3 RATE
1984 $133 $0 $96 $2149 $0 $229 $229 s775.325 $0.310
1981 $131 50 $96 $227 $0 $227 $212 $852.858 $0.217
1986 $134 s0 $96 $230 $0 $230 $201 $938,143 $0.25
1987 x151 s0 $96 $227 $0 $227 $185 $1.031.960 s0.'22
1988 $134 $0 06 $230 s0 $230 $175 $1.135.150 $0.20
SUBfUfALS $661 $480 $0
1989 $131 $450 $0 $581 $0 $581 $414 $1.248.670 $0.47
1990 $133 $453 $0 $586 $0 s586 $390 $1.373.540 $0.43
1991 $134 $451 $0 $585 $0 $585 $364 $1.510,890 $0.39
1992 $135 $453 $0 $588 $0 $588 $342 $1,661,980 $0.35
1993 $131 $454 $0 $585 s0 $585 $318 $1,8289180 $0.32
1994 $131 $454 $0 $585 $0 $585 $297 $1,965,290 $0.30
1995 $131 $453 $0 $584 s0 $584 $277 $2,112,690 $0.28
1996 $131 $451 $0 $582 $0 $582 $258 $2,271,140 10.26
1997 $135 $453 s0 $588 $0 $588 $244 $2.441,470 $0.24
1998 $133 $453 $0 $586 $0 $586 $227 12,624,580 $0.22
1999 $135 $452 $0 $587 $0 $587 $213 $2,821,430 $0.21
2000 $132 $450 $0 $582 $0 $582 $197 $3,033,040 $0.19
2001 $133 $451 $0 $584 $0 $564 $185 $3,260,510 $0.18
2002 $133 $450 s0 $583 $0 $583 $172 $3,505,050 $0.17
2003 $132 $452 SO $584 $0 $584 $161 $3,767,930 $0.15
2004 $0 $451 $0 $451 $0 $451 $117 $4,050,530 $0.11
2005 $0 $453 s0 $453 s0 $453 $109 $4,354,320 $0.10
2006 s0 $452 s0 $452 $0 $452 $102 $4,680,890 $0.10
2007 $0 $453 s0 $453 $0 $453 $96 $5.031.960 $0.09
2008 $0 $451 $0 $451 $0 $451 $89 15,409,350 $0.08
TOTALS $2.653 s9,040 $480 $12,173 s0 $12,173 $5,578
1-YEAR REPRESENTS FIRST YEAR OF FISCAL YEAR, IE.,1984 IS 1984/85.
2-PHASE I ISSUED JUNE 1984 WITH TOTAL PRINCIPAL $1,130.000 AT A RATE OF 10.0001
3-PHASE 2 ISSUED JUNE 1989 411H TOTAL PRINCIPAL $3,d5U,000 Af A RAPE OF 10.000X
3-INCREASED AV HY 10.0001 FUR FIRST 10 YEARS, THEN INCREASED BY 7.5001
y m
t;1 I-Y I.)!- 1 Ll_��=il:L)
T L1t�h 1 c_
(ALL NUMBERS IN THOUSANDS EXCEPT iAX RATE)
UISCUUNI RATE tUR PRESENI VALUE= 7 1
YEAR-1 ANNUAL VS-2 ANNUAL DS-3 RENTAL TOTAL LESS BALANCE PRESENT ASSESSED TAX
PHASE i PHASE 2 COST COST RENTAL INC COSTS VALUE VALUE-3 RATE
IY84 $244 s0 s45 $289 $0 5289 $289 $715,325 $0.37
1985 $245 $0 $0 $245 $0 5245 $229 $852,858 10.29
1986 $246 $0 $0 $246 s0 $246 $215 $938.143 $0.26
1987 $242 $0 $0 $242 $0 5242 $198 $1,031,960 10.23
1988 $242 $0 s0 $242 $0 $242 $185 $1.135,150 $0.21
susrufALS $1,219 $45 $0 w p&(
