Report (94) Weights GRAA arrangement D gravity vent
with evaporative cooler weight
1406 lbs
Table W-1—Gravity Vented Unit and Option Weight Data(Pounds)
A B C D E G J K ..._ L Outside
Net Ship Net Ship Net Ship Net Ship Net Ship Net Ship Net Ship Net Ship Net Ship Air Hood
10 199 218 537 638 651 776 715 846 651 806 NA NA NA NA 775 930 880 1059 43
15 226 245 566 667 679 804 744 875 679 834 NA NA NA NA 801 956 905 1084 43
20 281 302 689 798 819 953 895 1035 819 984 848 988 968 1133 950 1115 1070 1260 5
25 306 327 716 825 844 978 922 1062 844 1009 898 1038 1023 1188 1000 1165 1125 1315
30 362 384 843 959 988 1131 1083 1232 988 1163 1066 1215 1209 1384 1176 1351 1319 1520 59
35 387 409 889 1005 1033 1176 1129 1279 1033 1208 1110 1259 1252 1427 1220 1395 1362 1563 59
40 423 455 950 1070 1101 1248 1206 1359 1101 1281 1183 1336 1333 1513 1302 1482 1452 1658 63
50 614 711 1035 1168 1155 1314 1241 1406 1155 1345 1209 1374 1329 1519 1311 1501 1439 1854 51
60 727 831 1219 1362 1356 1525 1459 1634 1356 1557 1434 1609 1571 1772 1544 1745 1889 1916 59
70 777 881 1289 1432 1425 1594 1529 1704 1425 1626 1503 1678 1638 1839 1613 1814 1756 1983 59
80 850 958 1386 1533 1530 1704 1642 1022 1530 1736 1612 1792 1755 1961 1730 1936 1874 2107 63
12 1264 1399 NA NA NA NA NA NA NA NA 2040 2246 2192 2425 NA NA NA NA 63
Note.
1.Weights do not include motors or coils.
Table W-2—Power Vented Unit and Option Weight Data(Pounds)
A B C D E G J K L Outside
Net Ship Net Ship Net Ship Net Ship Net Ship Net Ship Net Ship Net Ship Net Ship Air Hood
10 197 216 536 637 650 775 714 845 650 805 NA NA NA NA 774 929 879 1058 43
15 221 240 561 682 673 798 739 870 673 828 NA NA NA NA 799 954 903 1082 43
20 268 289 676 785 806 940 882 1022 806 971 832 972 956 1121 938 1103 1063 1253 51
25 293 314 703 812 831 966 909 1049 831 996 881 1021 1010 1175 984 1149 1112 1302 51
30 340 362 821 937 966 1109 1061 1210 966 1141 1037 1186 1188 1363 1146 1321 1298 1499 59
35 365 387 867 983 1011 1154 1107 1256 1011 1186 1089 1238 1230 1405 1199 1374 1340 1541 59
40 401 433 928 1048 1079 1226 1184 1337 1079 1259 1161 1314 1311 1491 1280 1460 1430 1636 63
50 589 686 1010 1144 1130 1289 1216 1381 1130 1320 1184 1349 1304 1494 1286 1476 1414 1629 51
60 684 788 1175 1318 1312 1481 1415 1590 1312 1513 1390 1565 1527 1728 1500 1701 1645 1872 59
70 784 838 1246 1389 1382 1551 1486 1661 1382 1583 1459 1634 1595 1796 1569 1770 1713 1940 59
80 806 914 1343 1490 1487 1661 1599 1779 1487 1693 1568 1748 1712 1918 1687 1893 1838 2071 63
12 1198 1333 NA NA NA NA NA NA NA NA 1975 2181 2127 2360 NA NA NA NA 63
Note;
1,Weights do not include motors or coifs.
Table W-3—Roof Curb Weights
Arrangement 10 15 20 25 30 35 40 50 60 70 80 12
B 115 115 133 133 151 151 161 168 186 186 196
C 150 150 168 168 186 186 196 187 217 217 227
D 115 115 133 133 151 151 161 188 186 186 196
E 150 150 168 168 186 186 196 197 217 217 227
G 179 179 197 197 207 210 228 228 238 381
J 210 210 228 228 238 338 366 366 381 418
K 192 192 210 210 228 228 238 338 366 366 381
L 310 310 338 338 366 366 381 375 403 403 418
98
Weights
Table W-4—Motor Weights
voltage 1/2 HP V4 HP 1 HP 1%HP 2 HP 3 HP 5 HP 71/2 HP 10 HP 15 HP
115/601 ODP 20 25 25 40 42 80 NA NA NA NA
208/60/1 ODP 21 27 25 40 66 80 NA NA NA NA
23060/1 OOP 21 25 25 40 42 NA NA NA NA NA
208606 ODP 20 24 31 29 35 11IN 49 99 118 152
23060/3 ODP 20 24 31 29 35 47 49 99 118 150
4601606 ODP 20 24 31 29 35 47 49 99 118 150
575160/300P 20 20 27 31 37 56 73 105 116 150
11560/1 TE 26 30 34 41 65 74 NA NA NA NA
208/60/1 TE 27 36 39 48 65 74 NA NA NA NA
230/601 TE 26 30 34 41 65 74 NA NA NA NA
20660/3 TE 18 23 28 32 36 55 65 90 123 295
230603 TE 18 23 28 32 36 55 65 90 123 295
460603 TE 18 23 28 32 36 55 65 90 123 295
575606 TE 21 21 26 36 40 90 92 161 199 284 _
11560/1 HEODP 32 33 38 58 72 NA NA NA NA NA
208/601 HEODP 32 30 NA NA NA NA NA NA NA NA
230601 HEODP 32 33 38 58 72 NA NA NA NA NA
20860/3 HEOOP 22 25 40 44 44 83 89 139 141 213
230606 HEODP 24 26 40 43 44 80 91 137 138 238
460/60/3 HEODP 24 26 40 43 44 80 91 137 138 238
575/606 HEODP NA NA 41 44 45 90 100 170 141 215
115601 HETE 28 37 38 41 53 NA NA NA NA NA
208/601 HETE NA NA NA NA NA NA NA NA NA NA
230601 HETE 28 37 38 41 53 NA NA NA NA NA
208rs0r3 HETE NA NA 39 34 48 71 78 107 124 225
23060/3 HETE 32 52 39 34 48 94 110 158 166 294
460603 HETE 32 52 39 34 48 94 110 158 166 294
575/60/3 HETE NA NA 44 69 88 76 80 132 140 260
208/606 2S1W NA NA 34 38 48 66 81 125 143 NA
230/603 2S1W NA NA 34 38 48 66 81 125 143 NA
460/606 2S1W NA NA 34 38 41 58 94 125 136 218
575/60/3 2S1W NA NA NA NA NA NA NA NA NA NA
115/60/1 252W 23 30 37 NA NA NA NA NA NA NA
2086011 2S2W NA 29 36 NA NA NA NA NA NA NA
230/60/1 2S2W 23 29 36 NA NA NA NA NA NA NA
208606 252W 27 32 44 47 67 84 NA 221 192 NA
230606 ZS2W 26 32 44 47 67 84 NA 221 192 NA
460606 2S2W 26 33 40 44 55 67 NA 214 230 NA
575/60/3252W NA NA NA NA NA NA NA NA NA NA
Notes
1.OOP = Open Dip Proof
2.TE - Totally enclosed
HEOOP - High Efficiency Open Drip Proof
4.METE - High Efficiency Totally Enclosed
5.2S1W Two Speed One Winding
6,252W = Two Speed Two Winding
7.NA Not Available
FL A based on NEC Ratings
Table W-5—Evaporative Cooler Weight
Shipping Vitt, Operating wt
Unit Size lb(KW lb(Kg1
10,15 137
20,25,50 166
30,35,60,70 192 468
40,80 206 509
99