Police Dept Rooms City of Tigard Building Inventory Detail
13125 SW Hall Blvd.
Tigard,OR 97223
(503)639-4171 Fax(503)684-8840
Report Date 05/15/2008 01:34 PM Submitted By The desk of Hansen Page 1
Building ID POLICE DEPT Description POLICE DEPT
Address 13125 SW HALL BLVD
TIGARD OR 97223-
Qualifier
Area District
Sub-area Loc
Map#
Building Type CTYBLG CITY OPERATIONS BUILDING Service Status I IN SERVICE
Complex Date Built X Coord
Parcel As Built Y Coord
Street Segment Ownership COT Z Coord
Budget Number Expire Date Expired By
Roadway
Comments
Facilities
Facility ID Address
There are no facilities for this asset
Usage Area Description
Sewer Service Lines
Service Line ID Diam Distance From Address
There are no service connections for this asset
Storm Service Lines
Service Line ID Diam Distance From Address
There are no service connections for this asset
Associated Floors
There are no floors for this asset
Associated Rooms
Room ID PD1 01 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description LOBBY
Comments No Comments
Room ID PD1 02 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description PUBLIC RESTROOM(WOMEN)
Comments No Comments
Room ID PD1 03 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description PUBLIC RESTROOM(MEN)
Comments No Comments
Room ID PD1 04 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description CORRIDOR
City of Tigard Building Inventory Detail
13125 SW Hall Blvd.
Tigard,OR 97223
(503)639-4171 Fax(503)684-8840
Report Date 05/15/2008 01:34 PM Submitted By The desk of Hansen Page 2
Associated Rooms
Comments No Comments
Room ID PD1 05 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description EVIDENCE ROOM
Comments No Comments
Room ID PD106 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description CORRIDOR
Comments No Comments
Room ID PD1 07 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description INTERVIEW ROOM#1
Comments No Comments
Room ID PD1 08 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description INTERVIEW ROOM#2
Comments No Comments
Room ID PD1 09 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description EVIDENCE PROCESSING ROOM
Comments No Comments
Room ID PD1 10 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE(EVIDENCE CLERK)
Comments No Comments
Room ID PD1 11 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description CORRIDOR
Comments No Comments
Room ID PD1 11A Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description HVAC CONTROL ROOM(JANITOR'S CLOSET)
Comments No Comments
Room ID PD1 12 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description MEN'S LOCKER ROOM
Comments No Comments
City of Tigard Building Inventory Detail
13125 SW Hall Blvd.
Tigard,OR 97223
(503)639-4171 Fax(503)684-8840
Report Date 05/15/2008 01:34 PM Submitted By The desk of Hansen Page 3
Associated Rooms
Room ID PD1 13 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description WOMEN'S LOCKER ROOM
Comments No Comments
Room ID PD1 14 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description BRIEFING ROOM
Comments No Comments
Room ID PD1 15 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description CORRIDOR
Comments No Comments
Room ID PD1 16 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description REPORT WRITING ROOM
Comments No Comments
Room ID PD1 17 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description CORRIDOR
Comments No Comments
Room ID PD1 18 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description RECORDS ROOM
Comments No Comments
Room ID PD1 19 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description EMPLOYEE RESTROOM(UNISEX)
Comments No Comments
Room ID PD120 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description TELEPHONE ROOM
Comments No Comments
Room ID PD121 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE
Comments No Comments
Room ID PD122 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
City of Tigard Building Inventory Detail
13125 SW Hall Blvd.
Tigard,OR 97223
(503)639-4171 Fax(503)684-8840
Report Date 05/15/2008 01:34 PM Submitted By The desk of Hansen Page 4
Associated Floors
Description CORRIDOR
Comments No Comments
Room ID PD123 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE
Comments No Comments
Room ID PD124 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE
Comments No Comments
Room ID PD125 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE
Comments No Comments
Room ID PD126 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description GENERATOR ROOM
Comments No Comments
Room ID PD127 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description ARMORY#1
Comments No Comments
Room ID PD128 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description ARMORY#2
Comments No Comments
Room ID PD129 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description STORAGE
Comments No Comments
Room ID PD1 30 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description EMPLOYEE RESTROOM(UNISEX)
Comments No Comments
Room ID PD1 31 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE
City of Tigard Building Inventory Detail
13125 SW Hall Blvd.
Tigard,OR 97223
(503)639-4171 Fax(503)684-8840
Report Date 05/15/2008 01:34 PM Submitted By The desk of Hansen Page 5
Associated Rooms
Comments No Comments
Room ID PD1 32 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description CORRIDOR(HOLDING FACILITY)
Comments No Comments
Room ID PD133 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description FINGER PRINT ROOM
Comments No Comments
Room ID PD1 34 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description HOLDING FACILITY RESTROOM
Comments No Comments
Room ID PD1 36 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description CORRIDOR
Comments No Comments
Room ID PD1 37 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description HOLDING CELL
Comments No Comments
Room ID PD1 38 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description DESK AREA
Comments No Comments
Room ID PD1 39 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description STORAGE
Comments No Comments
Room ID PD140 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description RESTROOM(UNISEX-HOLDING FACILITY)
Comments No Comments
Room ID PD141 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description SALLEY PORTS
Comments No Comments
City of Tigard Building Inventory Detail
13125 SW Hall Blvd.
Tigard,OR 97223
(503)639-4171 Fax(503)684-8840
Report Date 05/15/2008 01:34 PM Submitted By The desk of Hansen Page 6
Associated Rooms
Room ID PD142 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE
Comments No Comments
Room ID PD143 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE
Comments No Comments
Room ID PD144 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description CORRIDOR
Comments No Comments
Room ID PD145 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE
Comments No Comments
Room ID PD146 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description CONFERENCE ROOM
Comments No Comments
Room ID PD147 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE/CHIEF'S RECEPTION AREA
Comments No Comments
Room ID PD148 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE(POLICE CHIEF)
Comments No Comments
Room ID PD149 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE
Comments No Comments
Room ID PD1 50 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE
Comments No Comments
Room ID PD1 51 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
City of Tigard Building Inventory Detail
13125 SW Hall Blvd.
Tigard,OR 97223
(503)639-4171 Fax(503)684-8840
Report Date 05/15/2008 01:34 PM Submitted By The desk of Hansen Page 7
Associated Floors
Description OFFICE
Comments No Comments
Room ID PD1 52 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description CORRIDOR
Comments No Comments
Room ID PD153 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE
Comments No Comments
Room ID PD1 54 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OPEN AREA OFFICES
Comments No Comments
Room ID PD1 55 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE
Comments No Comments
Room ID PD156 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE
Comments No Comments
Room ID PD1 57 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE
Comments No Comments
Room ID PD158 Floor ID
Room Type Building Use Flooring Type Ceiling Type Ceiling Height 0.000
Construction Type Room Depth 0.000 Room Width 0.000 Occupancy 0 Area Sq 0.000
Description OFFICE
Comments No Comments
Associated Permits
Schedules
WO
Activity Resched By Status Unit Interval Next Scheduled Last Completed Priority Assign To Crew Authorization
There are no schedules for this asset
City of Tigard Building Inventory Detail
13125 SW Hall Blvd.
Tigard,OR 97223
(503)639-4171 Fax(503)684-8840
Report Date 05/15/2008 01:34 PM Submitted By The desk of Hansen Page 8
Group Schedules
Group ID Activity Unit Interval Next Scheduled Pri Asgn To Crew Auth
BM WALKTHROUGH ASBLT D 5 07/05/2006 15:38 759 716
BIO-CON DRAIN MA BCDM M 1 06/21/2003 00:00
BM WALKTHROUGH BMMR D 1 07/14/2006 15:38 759 716
BM ALL BUILDINGS CLNRGD M 12 11/15/2003 00:00
BLDG FIRE ALARM FIREAL M 6 08/05/2003 00:00
BM HVAC MMCV M 3 01/06/2004 00:00
BM BLDWALKTHROUG RRDM M 1 07/21/2003 00:00
BM ALL BUILDINGS RRDM M 2 06/21/2003 00:00
BM ADA TOILETS RRVS M 2 06/21/2003 00:00
History
Work Order# Activity Act Type Act Group Initiated Scheduled Completed Source Maint Type
Priority Problem Project
259880 BMMR BMMISC 04/29/2008 04/29/2008 04/29/2008 S UM
259866 CLBL BMLGHT 04/28/2008 04/28/2008 04/28/2008 S UM
258894 PWCTL PST/WD 04/14/2008 04/15/2008 04/15/2008 RA
258920 CLBL BMLGHT 04/15/2008 04/15/2008 04/15/2008 S UM
259302 REPPWC RPRPLM 04/11/2008 04/11/2008 04/11/2008 S UM
258919 BMMR BMMISC 04/10/2008 04/10/2008 04/10/2008 S UM
258491 BMKEY BMMISC 04/04/2008 04/04/2008 04/04/2008 S UM
258489 MMCV MMCV 04/02/2008 04/02/2008 04/02/2008 S UM
256998 REPCDR RPRCAR 03/17/2008 03/20/2008 03/31/2008 PM
249896 BMMR BMMISC 11/21/2007 11/28/2007 03/16/2008 PM
259357 RRVS BMRDM 03/12/2008 03/12/2008 03/12/2008 S UM
256128 INSPCT 02/29/2008 03/05/2008 03/05/2008 PM
258855 BMKEY BMMISC 03/04/2008 03/04/2008 03/04/2008 S UM
258859 BMKEY BMMISC 03/04/2008 03/04/2008 03/04/2008 S UM
258860 BMMR BMMISC 03/04/2008 03/04/2008 03/04/2008 S UM
257543 RRDM BMRDM 02/25/2008 02/25/2008 02/25/2008 S UM
256440 RRDM BMRDM 02/14/2008 02/14/2008 02/14/2008 S UM
256116 BMKEY BMMISC 02/13/2008 02/13/2008 02/13/2008 S UM
256117 BMMR BMMISC 02/12/2008 02/12/2008 02/12/2008 S UM
253238 BMKEY BMMISC 02/11/2008 02/11/2008 02/11/2008 RA
252996 BMKEY BMMISC 01/31/2008 01/31/2008 01/31/2008 RA
256122 BMMR BMMISC 01/28/2008 01/28/2008 01/28/2008 S UM
253229 REPPFV RPRPLM 01/25/2008 01/25/2008 01/25/2008 S UM
252811 REPPFV RPRPLM 01/24/2008 01/24/2008 01/24/2008 RA
252810 CLBL BMLGHT 01/24/2008 01/24/2008 01/24/2008 RA
City of Tigard Building Inventory Detail
13125 SW Hall Blvd.
Tigard,OR 97223
(503)639-4171 Fax(503)684-8840
Report Date 05/15/2008 01:34 PM Submitted By The desk of Hansen Page 9
History
Work Order# Activity Act Type Act Group Initiated Scheduled Completed Source Maint Type
Priority Problem Project
253214 CLBL BMLGHT 01/22/2008 01/22/2008 01/22/2008 S UM
253213 CLBL BMLGHT 01/22/2008 01/22/2008 01/22/2008 S UM
253184 REPPGD RPRPLM 01/17/2008 01/17/2008 01/17/2008 S UM
251923 BMMR BMMISC 01/10/2008 01/15/2008 01/15/2008 RA
253149 BMMR BMMISC 01/15/2008 01/15/2008 01/15/2008 S UM
247805 BMMR BMMISC 11/02/2007 11/28/2007 01/15/2008
252974 CLBL BMLGHT 01/10/2008 01/10/2008 01/10/2008 S UM
251864 RRDM BMRDM 01/08/2008 01/09/2008 01/08/2008 SR
251947 MMCV MMCV 01/07/2008 01/07/2008 01/07/2008 S UM
251008 BMMR BMMISC 12/26/2007 12/26/2007 01/04/2008 RA
251934 BMMR BMMISC 12/28/2007 12/28/2007 12/28/2007 S UM
251845 BMMR BMMISC 12/21/2007 12/21/2007 12/21/2007 S UM
251851 MMCV MMCV 12/21/2007 12/21/2007 12/21/2007 S UM
251849 REPCGL RPRCAR 12/21/2007 12/21/2007 12/21/2007 S UM
251841 UNCLOG BMRDM 12/20/2007 12/20/2007 12/20/2007 S UM
251837 BMMR BMMISC 12/20/2007 12/20/2007 12/20/2007 S UM
250346 BMMR BMMISC 12/14/2007 12/17/2007 12/17/2007 RA
251813 BMMR BMMISC 12/13/2007 12/13/2007 12/13/2007 S UM
251796 BMMR BMMISC 12/11/2007 12/11/2007 12/11/2007 S UM
251806 FEMVST EQMS 12/04/2007 12/04/2007 12/04/2007 S UM
251778 BMMR BMMISC 11/30/2007 11/30/2007 11/30/2007 S UM
249039 BMMR BMMISC 11/14/2007 11/15/2007 11/29/2007 SR
251802 BMMR BMMISC 11/26/2007 11/26/2007 11/26/2007 S UM
251280 RPNTDR REMIT 11/21/2007 11/21/2007 11/21/2007 S UM
245848 RPNTWL REMIT 09/18/2007 10/18/2007 11/20/2007 RA
248892 BMMR BMMISC 11/08/2007 11/09/2007 11/19/2007 RA
249897 RPNTWL REMIT 11/06/2007 11/06/2007 11/16/2007 S UM
249934 MMCV MMCV 11/13/2007 11/13/2007 11/13/2007 S UM
249904 MMCV MMCV 11/09/2007 11/09/2007 11/09/2007 S UM
249880 BMMR BMMISC 11/07/2007 11/07/2007 11/07/2007 S UM
City of Tigard Building Inventory Detail
13125 SW Hall Blvd.
Tigard,OR 97223
(503)639-4171 Fax(503)684-8840
Report Date 05/15/2008 01:34 PM Submitted By The desk of Hansen Page 10
History
Work Order# Activity Act Type Act Group Initiated Scheduled Completed Source Maint Type
Priority Problem Project
249012 MMCV MMCV 11/02/2007 11/02/2007 11/02/2007 S UM
248949 BMMR BMMISC 11/01/2007 11/01/2007 11/01/2007 S UM
246649 BMMR BMMISC 10/17/2007 10/18/2007 10/29/2007 BLDG RA
247834 CLBL BMLGHT 10/22/2007 10/22/2007 10/24/2007 S UM
246263 BMMR BMMISC 10/04/2007 10/04/2007 10/22/2007 AS
248966 BMMR BMMISC 10/18/2007 10/18/2007 10/18/2007 S UM
218549 BMMR BMMISC 02/12/2007 02/16/2007 10/16/2007 PM
246719 FEMVST EQMS 10/15/2007 10/15/2007 10/15/2007 S UM
247830 CLBL BMLGHT 10/15/2007 10/15/2007 10/15/2007 S UM
246338 REPPGL RPRPLM 10/09/2007 10/12/2007 RA
246272 BMMR BMMISC 10/04/2007 10/11/2007
246327 FEMVST EQMS 10/08/2007 10/09/2007 10/09/2007 RA
246277 REPEGL REPELE 10/05/2007 10/08/2007 10/05/2007 RA
248325 BMMR BMMISC 10/05/2007 10/05/2007 10/05/2007 S UM
245814 BMMR BMMISC 09/24/2007 09/25/2007 10/04/2007 RA
245067 BMMR BMMISC 08/28/2007 09/05/2007 10/04/2007 RA
248977 REPCGL RPRCAR 10/03/2007 10/03/2007 10/03/2007 S UM
245365 BMMR BMMISC 09/10/2007 09/28/2007 09/28/2007 RA
247490 REPPSK RPRPLM 09/27/2007 09/27/2007 09/27/2007 S UM
247484 FEMVST EQMS 09/26/2007 09/26/2007 09/26/2007 S UM
245094 RPNTWL REPNT 08/30/2007 09/17/2007 09/25/2007 RA
248334 REPMDL RPRMEC 09/21/2007 09/21/2007 09/21/2007 S UM
248332 UNCLOG BMRDM 09/21/2007 09/21/2007 09/21/2007 S UM
247506 MMCV MMCV 09/19/2007 09/19/2007 09/19/2007 S UM
247824 RPNTWL REPNT 09/17/2007 09/17/2007 09/17/2007 S UM
247571 REPEGL REPELE 09/17/2007 09/17/2007 09/17/2007 S UM
248744 BMMR BMMISC 09/17/2007 09/17/2007 09/17/2007 S UM
247584 BMMR BMMISC 09/12/2007 09/12/2007 09/12/2007 S UM
245306 BMMR BMMISC 09/10/2007 09/10/2007 09/10/2007 RA
248997 BMMR BMMISC 09/06/2007 09/06/2007 09/10/2007 S UM
245053 BMMR BMMISC 08/28/2007 09/04/2007 09/04/2007 RA
City of Tigard Building Inventory Detail
13125 SW Hall Blvd.
Tigard,OR 97223
(503)639-4171 Fax(503)684-8840
Report Date 05/15/2008 01:34 PM Submitted By The desk of Hansen Page 11
History
Work Order# Activity Act Type Act Group Initiated Scheduled Completed Source Maint Type
Priority Problem Project
248938 CLBL BMLGHT 09/04/2007 09/04/2007 09/04/2007 S UM
248983 BMMR BMMISC 08/24/2007 08/24/2007 09/04/2007 S UM
245801 BMMR BMMISC 08/31/2007 08/31/2007 08/31/2007 S UM
245002 BMMR BMMISC 08/27/2007 08/31/2007 08/30/2007 PM
244946 BMMR BMMISC 08/21/2007 08/30/2007 08/30/2007 PM
245041 REPPFV RPRPLM 08/28/2007 08/28/2007 08/30/2007 RA
245333 REPPUL RPRPLM 08/28/2007 08/28/2007 08/28/2007 S UM
245332 MMCV MMCV 08/28/2007 08/28/2007 08/28/2007 S UM
244810 BMMR BMMISC 08/14/2007 08/14/2007 08/27/2007 PM
245215 BMMR BMMISC 08/24/2007 08/24/2007 08/24/2007 S UM
244822 BMMR BMMISC 08/14/2007 08/14/2007 08/23/2007 PM
245663 FEMVST EQMS 08/21/2007 08/21/2007 08/21/2007 S UM
245670 REPPUL RPRPLM 08/21/2007 08/21/2007 08/21/2007 S UM
245689 REPPFT RPRPLM 08/20/2007 08/20/2007 08/20/2007 S UM
245694 BMMR BMMISC 08/16/2007 08/16/2007 08/16/2007 S UM
245782 REPMGL RPRMEC 08/15/2007 08/15/2007 08/15/2007 S UM
244530 BMMR BMMISC 07/25/2007 07/25/2007 08/03/2007 RA
244358 BMKEY BMMISC 07/23/2007 07/24/2007 08/03/2007 RA
245792 REPPFT RPRPLM 08/02/2007 08/02/2007 08/02/2007 S UM
245102 REPCCG RPRCAR 08/02/2007 08/02/2007 08/02/2007 S UM
245101 REPPWC RPRPLM 08/01/2007 08/01/2007 08/02/2007 S UM
245103 CLBL BMLGHT 08/01/2007 08/01/2007 08/02/2007 S UM
244044 BMMR BMMISC 07/19/2007 07/30/2007 08/01/2007 PM
245214 MMCV MMCV 07/31/2007 07/31/2007 07/31/2007 S UM
245441 REPCDR RPRCAR 07/27/2007 07/27/2007 07/31/2007 S UM
244034 BMMR BMMISC 07/19/2007 07/23/2007 07/30/2007 PM
245440 REPPFT RPRPLM 07/27/2007 07/27/2007 07/27/2007 S UM
245126 MMCV MMCV 07/26/2007 07/26/2007 07/26/2007 S UM
245133 REPMFA RPRMEC 07/24/2007 07/24/2007 07/24/2007 S UM
244258 BMMR BMMISC 07/19/2007 07/23/2007 07/24/2007 RA
City of Tigard Building Inventory Detail
13125 SW Hall Blvd.
Tigard,OR 97223
(503)639-4171 Fax(503)684-8840
Report Date 05/15/2008 01:34 PM Submitted By The desk of Hansen Page 12
History
Work Order# Activity Act Type Act Group Initiated Scheduled Completed Source Maint Type
Priority Problem Project
245112 RPNTWL REPNT 07/20/2007 07/20/2007 07/20/2007 S UM
245114 MMCV MMCV 07/18/2007 07/18/2007 07/18/2007 S UM
244460 RPNTDR REPNT 07/16/2007 07/16/2007 07/16/2007 S UM
243069 RPNTWL REPNT 06/21/2007 07/10/2007 07/06/2007 RA
244438 REPMGL RPRMEC 07/02/2007 07/02/2007 07/03/2007 S UM
244320 MMCV MMCV 06/26/2007 06/26/2007 06/26/2007 S UM
235008 RPNTWL REPNT 06/11/2007 06/18/2007 06/19/2007
240043 BMMR BMMISC 06/12/2007 06/15/2007 06/18/2007 RA
230380 BMKEY BMMISC 06/05/2007 06/05/2007 06/18/2007 RA
229695 BMMR BMMISC 05/24/2007 05/24/2007 06/15/2007 BLDG PM
244296 RPNTWL REPNT 06/14/2007 06/14/2007 06/14/2007 S UM
233774 BMMR BMMISC 06/11/2007 06/11/2007 06/13/2007 RA
