7130 SW FIR LOOP dOC7 MTA MS OU
i
CIT' OF TIGARD s
DEVELOPMENT SERVICES
13125 SW Hall Blvd,, Tigard,OR 97223 (11,13)639.4171
EXPIRED
Recd By: .,
CITY OF TIGARD Date Rec'd:_
13125 SW HALL BLVD. Date to PE: _
TIGARD OR 97223 RE-RC�QFING PERMIT APPLICATION Date to DS ;
rmit
V-503.635-4'?1 X304 Incorrpietf• )r illegible appiicitions will not be acceF�tF:d Cal ed.
F-503-684-7297
F Name of Develteus'neae STEP W ROOFING ASSEMBLY
` r material Documentation(UBC Appendix 15�
— Ilcat ie section and attach copy of roofing
S rest Address F Step Pleaee fill out app
Job Site 0 ` �� 1 It' l'C ^, specifications.
Bldg N City/State zip Llatad Assembly
�Clrcle 8 Complete A,8 or C
A.
-
f ,�� 1 Specification#
7
Owner Mailing Addro s Manufacturer
---
I C) Abd K I3a UL Class,`catiom
C tylState Zip 10 Phone
Listed UL Bwldwa Materials Directory Page
Nude , l (CR)
Roofln M Ilnq Add ss _ 3b Warnock Hersey
I Contractor Zip Listed Warnock Hersey Directory Page#: r
I (Prior to issuance Cky/Strte IPROV;OE COPY OF ASSEMBLY)
O ----•-------- _
- ---- -___
applicant must Fax a - ------ ----
provide acopy of Phone 0 B. ICF30 R,�,earch
ad contractor
licenses if State Constr.Cont� I r.Board q Exp. Date DATED::
?.
expired in COT `> 1 (PROVIDE COPY OF ASSExci81-Y)
COT Bus.Tax g. o c# Exp.Date
database) ----••--
______ — C. 'iPECIAL PURPOSE ROOFING: WOOD SHAKES•-
9UIL�ING INFORMATION (•review required by pla s examiner)
Budding-Type Of Use (circle one) MF
_
SF
SFA COM - VALUATION OF PROJECT $
Building- Type•�f Constrt coon:
�.a
— -- PeIt —rmit foe based on valustlon• 4:>C
existing Deck Type. 'see chart on back
Combustible )_� Non-Combustible ( ) __
_ _ —------ WACO:
RESIDENTIAL ONLY-Class of Work:AReratton Clt}I use
�_ IUBUILD)
O REPAIR(MAJOR) t )
Permit required ONLY when spaced sheathing is covered by 5% State Surcharge $ _.
solid sheathing. City use only'- ACO•
T THRF�C3I�EI6_4E PL°`NS SpEGIFYIN�a• _ (TAX) (UTAX)
A. Roof area&nearest street. 65% Plan Review $
� 1NAC0' �..-_
B. Attic vents- Providel sq. ft. iur each 150 sq.ft of attic C`ty usR only: UB,IPLN}
space&vents shall be located in the upper 1/3 of the roof. (BIJPPLN)— — ( -_- --
Provide 1 sq.ft.for each 300 sq. ft. when eaves&attic TOTAL $ ..._
--c ""- I acknowledge that I have read this application and that the
OMMEP!CtAL ONLY
_lass of Work: Alteration information given is correct, that I am the owner or authorized
Describe work to be done: ,:;heck appropriate box) agent of the owner, .arid that the plans (if applicable) are in
A RE-ROOF (circle A ,B or C) _
A. Existing built-up roof covering to be REMOVED and deck compliance w_i:h O
regon State law -- o
Signature o}Ownsr,Agen-t ats�--
repaired -
B Existing built-i,p roof covering to riEMAIN: note applicant
must submit an engineer's revievi of the roof structural IJK
elements. Review shall bear the seal(or stamp)of theTelrtphoM
r;ontact Person Name
architect or engireer licensed i.Oregon.
C. Asphalt or vood shin�t le/shake )
I:Ft00F1.D1)C(dsts)
i
(PROCEED TO STEP 2)
QTY_OF MARD
BUILDING PERMIT FEF_S
TOTAL
PLAN STATE EUILDING
VALUATION OF PERMIT F.L.S. REVIEW TAX PERMIT
PROJECT FEES (40%) (65%) (5%) FEES
1-1500 25.00 10.00 16.25 1.25 52.50
1,501-1600 26.50 10.60 17.23 1.33 55.66
1,601-1,700 28.00 11.20 18.20 1.40 58.80
1,701-1,800 29.50 11.80 19.18 1.48 61.96
1,801-1,900 31.00 12.40 20.15 1.55 65.10
1.901-2,000 32.50 13.00 21.13 1.63 6 8.2 6
2,001-3,000 38.50 15.40 25.03 1.93 80.86
3,001-4,000 44.50 17.80 28.93 223 93.46
4,001-5,000 50.50 20 20 32.83 2 53 106.06
5,001-6,000 56.50 22.60 36.73 2.83 118.66
6,001-7,000 62.50 .25.00 40.63 313 131.25
7,001-8,000 68.50 27.40 44.53 3.43 143.86
8,001-9,000 74.50 29.80 48.43 3.73 156.46
9,001-10,000 80.50 32.20 52.33 4.03 169.06
10,001-11,000 86.50 34.60 55.23 4.33 181.66
11,001-12,000 92.50 37.00 60.13 4.63 194.26
12,001-13,000 98.50 39.40 64.0? 4.93 206.86
13,001-14,000 104.50 41.80 67.93 5.23 219.46
14,001-15,000 110.50 44.20 71.83 5.53 232 06
15,001-16,000 '116.50 46.60 75.73 5.83 244.66
16,001-17,000 12.50 49.00 79.63 613 257.26
17,001-18,000 128.50 51.40 83.53 6.43 269.86
18,001-19,000 134.50 53.80 8t'.43 6.73 ?82.46
19,001-20,000 140.50 56.20 91.33 7 G3 29.3.06
20,001-21,000 146.50 58.60 95.23 7.33 307.56
21,001-22,000 152.50 61.00 99.13 7.63 320.26
22,001-23,000 158.50 63.40 103.03 7.93 332.86
23,001-24,000 164.50 65.80 106.93 8.23 345.46
24,001-25,000 17050 68.20 110.83 8.53 358.06
25,001-26,000 175.00 70.00 113.75 8.75 36.1.50
26,001-27,000 179.50 71.80 116.68 8.98 376.96
27,001-28,000 184.00 73.60 119.60 9.20 386.40
28.001-29,000 18850 75.40 122.53 9.43 395.86
29,001-30,000 193.00 77.20 125.45 9.65 405.30
30,001-31,000 197.50 7900 128.38 9.88 414.76
31,001-32,000 20'2.0n 80.80 131.30 10.10 424.20
32,001-33,000 206.50 82.60 134.23 10 33 433.66
33,001-34,000 211.00 84.40 137.15 1055 443.10
34,001-35,000 215.50 8f?.20 140.08 10.78 452.56
35,001-36,000 220.00 88.00 14300 11.00 462.00
36.001-37,000 224.50 8980 14593 11.23 471.46
37,001-38,000 2.29.00 91.60 14885 11.45 480.90
1 ROOF DOC(dsts)