Resolution No. 12-23 Resolution No. 12-23, with Attachment
CITY OF TIGARD, OREGON A showing adjustments approved by
TIGARD CITY COUNCIL the City Council during the hearing on
RESOLUTION NO. 12- ,::;t3 lune 12, 2012
A RESOLUTION OF THE CITY OF TIGARD ADOPTING THE APPROVED BUDGET, WITH
ADJUSTMENTS, MAKING APPROPRIATIONS, DECLARING THE AD VALOREM TAX LEVY,
AND CLASSIFYING THE LEVY AS PROVIDED BY ORS 310.060(2) FOR FISCAL YEAR 2013.
WHEREAS, four hearings by the Tigard Budget Committee on the budget document, as proposed by the City
Manager,were duly called and held on April 23,2012 and April 30,2012,May 7,2012,and May 14,2012,where
all interested persons were afforded an opportunity to appear and be heard with respect to the budget;and
WHEREAS, the budget for the City of Tigard for the year beginning July 1, 2012 was duly approved and
recommended to the City Council by the regularly constituted Budget Committee at its meeting on May 14,
2012,after proceedings in accordance with Chapter 294, Oregon Revised Statutes;and
WHEREAS, a summary of the budget as required by Chapter 294.438 was duly published in the Tigard Times,
a newspaper of general circulation in the city in accordance with Chapter 294.448;and
WHEREAS, a hearing by the Tigard City Council on the budget document as approved by the Budget
Committee, was duly called and held on June 12, 2012, where all interested persons were afforded an
opportunity to appear and be heard with respect to the budget;and
WHEREAS, Interfund loans are subject to ORS 294.468 and are designed to provide financing resources to
address cash flow needs in operations or capital;and
WHEREAS, the Street Maintenance Fee is collected monthly; however, the Pavement Management Program
that the fee supports is mostly conducted during the first three months of the year.
NOW,THEREFORE,BE IT RESOLVED by the Tigard City Council that:
SECTION 1: The Council adopts the budget for FY 2012-13 in the approved amount of $219,326,796,
with adjustments made during the hearing.
SECTION 2 : Of the total approved budget amount of$219,326,796, the city is appropriating$113,922,019
*with adjustments made during the hearing for the fiscal year beginning July 1, 2012 as shown in
Attachment A-Schedule of Appropriations.
SECTION 3: The City of Tigard City Council hereby imposes the taxes provided for in the adopted budget
at the rate of$2.5131 per$1,000 of assessed value for general operations; and in the amount
of$2,331,383 for bonds;and that these taxes are hereby imposed and categorized for tax year
2012-13 upon the assessed value of all taxable property in the city.
General Government Limit
General Fund $2.5131/$1,000
Excluded from Limit
General Obligation Debt Fund $2,331,383
*Motion to adopt Resolution No. 12-23 included the technical adjustments presented during the hearing. Exhibit A was updated after the hearing to reflect
the technical adjustments presented to the City Council and contained in the record for the hearing.
RESOLUTION NO. 12-
Page 1
SECTION 4: The Council approves a capital inter-fund loan of up to $1,470,000 from the Gas Tax Fund
to the Street Maintenance Fee Fund for the purpose of financing the Pavement Management
Program. The loan will be repaid prior to the end of Fiscal Year 2012-2013 with no interest.
SECTION 5: This resolution is effective immediately upon passage.
4L-
PASSED: This day-v 2 2.
4&y;;-diy of Tigard
Cvunci l 1PresiaQn.-;
ATTEST:
City Recorder-City of Tigard
RESOLUTION NO. 12-
Page 2
Attachment A to Res.
SCHEDULE OF APPROPRIATIONS No. 12-23 with council-
Budget approved Technical
Committee Council Adjustments 1-4
Fund Program Proposed Changes Approved Changes Adopted
General Fund
Policy and Administration 748,857 0 748,857 0 748,857
Community Development 2,921,115 0 2,921,115 37,125 2,958,240
Community Services 19,608,151 314,524 19,922,675 0 19,922,675
Public Works 4,999,096 60,000 5,059,096 20,000 5,079,096
Debt Service 0 0 0 0 0
Loan to CCDA 280,000 -200,000 80,000 0 80,000
Transfer 623,264 0 623,264 0 623,264
Capital Improvements 0 0 0 0 0
Contingency 1,000,000 0 1,000,000 0 1,000,000
General Government 0 0 0 0 0
30,180,483 174,524 30,355,007 57,125 30,412,132
Gas Tax Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 2,191,334 0 2,191,334 12,676 2,204,010
Debt Service 615,928 0 615,928 0 615,928
Loan to CCDA 0 0 0 0 0
Transfer 2,232,133 0 2,232,133 0 2,232,133
Capital Improvements 0 0 0 0 0
Contingency 300,000 0 300,000 0 300,000
5,339,395 0 5,339,395 12,676 5,352,071
City Gas Tax Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 324,420 0 324,420 0 324,420
Loan to CCDA 0 0 0 0 0
Transfer 3,271 0 3,271 0 3,271
Capital Improvements 0 0 0 0 0
Contingency 50,000 0 50,000 0 50,000
377,691 0 377,691 0 377,691
SCHEDULE OF APPROPRIATIONS
Budget
Committee Council
Fund Program Proposed Changes \pproved Changes Adopted
Electrical Inspection Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 202,827 0 202,827 0 202,827
Capital Improvements 0 0 0 0 0
Contingency 50,000 0 50,000 0 50,000
252,827 0 252,827 0 252,827
Building Fund
Policy and Administration 0 0 0 0 0
Community Development 1,254,424 0 1,254,424 12,000 1,266,424
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 0 0 0 0 0
Capital Improvements 0 0 0 0 0
Contingency 200,000 0 200,000 0 200,000
1,454,424 0 1,454,424 12,000 1,466,424
Criminal Forfeiture Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 15,000 55,000 70,000 0 70,000
Capital Improvements 0 0 0 0 0
Contingency 0 0 0 0 0
15,000 55,000 70,000 0 70,000
f �
SCHEDULE OF APPROPRIATIONS
Budget
Committee Council
Fund Program Proposed Changes Approved Changes Adopted
Urban Forestry Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 152,710 0 152,710 0 152,710
Capital Improvements 0 0 0 0 0
Contingency 0 0 0 0 0
152,710 0 152,710 0 152,710
Bancroft Debt Service Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 118,621 0 118,621 0 118,621
Loan to CCDA 0 0 0 0 0
Transfer 852 0 852 0 852
Capital Improvements 0 0 0 0 0
Contingency 0 0 0 0 0
119,473 0 119,473 0 119,473
General Obligation Debt Service Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 2,191,504 0 2,191,504 0 2,191,504
Loan to CCDA 0 0 0 0 0
Transfer 0 0 0 0 0
Capital Improvements 0 0 0 0 0
Contingency 0 0 0 0 0
2,191,504 0 2,191,504 0 2,191,504
SCHEDULE OF APPROPRIATIONS
Budget
Committee Council
Fund Program Proposed Changes Approved Changes Adopted
Facilities Capital Projects Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 8,299 0 8,299 0 8,299
Capital Improvements 424,598 0 424,598 0 424,598
Contingency 50,000 0 50,000 0 50,000
482,897 0 482,897 0 482,897
Transportation Development Tax
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 244,818 0 244,818 0 244,818
Capital Improvements 0 0 0 0 0
Contingency 40,000 0 40,000 0 40,000
284,818 0 284,818 0 284,818
Traffic Impact Fee Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 636,861 0 636,861 0 636,861
Capital Improvements 0 0 0 0 0
Contingency 20,000 0 20,000 0 20,000
656,861 0 656,861 0 656,861
SCHEDULE OF APPROPRIATIONS
Budget
Committee Council
Fund Program Proposed Changes Approved Changes Adopted
Underground Utility Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 162 0 162 0 162
Capital Improvements 0 0 0 0 0
Contingency 0 0 0 0 0
162 0 162 0 162
Street Maintenance Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 193,645 0 193,645 0 193,645
Capital Improvements 1,470,000 0 1,470,000 0 1,470,000
Contingency 150,000 0 150,000 0 150,000
1,813,645 0 1,813,645 0 1,813,645
Parks Capital Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 0 0 0 0 0
Capital Improvements 4,673,172 1,000,000 5,673,172 400,456 6,073,628
Contingency 0 0 0 0 0
4,673,172 1,000,000 5,673,172 400,456 6,073,628
it
SCHEDULE OF APPROPRIATIONS
Budget
Committee Council
Fund Program Proposed Changes Approved Changes Adopted
Parks Bond Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 4,177,172 0 4,177,172 400,456 4,577,628
Capital Improvements 0 0 0 0 0
Contingency 0 0 0 0 0
4,177,172 0 4,177,172 400,456 4,577,628
Parks SDC Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 172,325 1,000,000 1,172,325 0 1,172,325
Capital Improvements 0 0 0 0 0
Contingency 100,000 0 100,000 0 100,000
272,325 1,000,000 1,272,325 0 1,272,325
Transportation CIP Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 0 0 0 0 0
Capital Improvements 3,313,719 0 3,313,719 35,000 3,348,719
Contingency 0 0 0 0 0
3,313,719 0 3,313,719 35,000 3,348,719
SCHEDULE OF APPROPRIATIONS
Budget
Committee Council
I and Program Proposed Changes Approved Changes Adopted
Sanitary Sewer Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 1,423,428 0 1,423,428 0 1,423,428
Debt Service 0 0 0 0 0
Loan to CCDA 0 200,000 200,000 0 200,000
Transfer 67,149 0 67,149 0 67,149
Capital Improvements 3,209,388 -200,000 3,009,388 0 3,009,388
Contingency 400,000 0 400,000 0 400,000
5,099,965 0 5,099,965 0 5,099,965
Stormwater Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 1,652,460 0 1,652,460 0 1,652,460
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 173,356 0 173,356 0 173,356
Capital Improvements 331,807 0 331,807 0 331,807
Contingency 100,000 0 100,000 0 100,000
2,257,623 0 2,257,623 0 2,257,623
Water Quality/Quantity Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 347,616 0 347,616 0 347,616
Capital Improvements 0 0 0 0 0
Contingency 0 0 0 0 0
347,616 0 347,616 0 347,616
SCHEDULE OF APPROPRIATIONS
Budget
Committee Council
Fund Program Proposed Changes Approved Changes Adopted
Water Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 7,950,086 0 7,950,086 0 7,950,086
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 4,499,491 0 4,499,491 161,184 4,660,675
Capital Improvements 0 0 0 0 0
Contingency 500,000 0 500,000 0 500,000
12,949,577 0 12,949,577 161,184 13,110,761
Water SDC Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 272,306 0 272,306 0 272,306
Capital Improvements 0 0 0 0 0
Contingency 0 0 0 0 0
272,306 0 272,306 0 272,306
Water CIP Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 132,452 0 132,452 0 132,452
Capital Improvements 22,706,500 0 22,706,500 0 22,706,500
Contingency 0 0 0 0 0
22,838,952 0 22,838,952 0 22,838,952
SCHEDULE OF APPROPRIATIONS
Budget
Committee Council
Fund Program Proposed Changes Approved Changes Adopted
Water Debt Service Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 3,800,000 0 3,800,000 161,184 3,961,184
Loan to CCDA 0 0 0 0 0
Transfer 0 0 0 0 0
Capital Improvements 0 0 0 0 0
Contingency 0 0 0 0 0
3,800,000 0 3,800,000 161,184 3,961,184
Central Services Fund
Policy and Administration 6,292,137 0 6,292,137 0 6,292,137
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 0 0 0 0 0
Capital Improvements 0 0 0 0 0
Contingency 300,000 0 300,000 0 300,000
General Government 0 0 0 0 0
6,592,137 0 6,592,137 0 6,592,137
Fleet/Property Management Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 1,575,171 0 1,575,171 0 1,575,171
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 0 0 0 0 0
Capital Improvements 0 0 0 0 0
Contingency 40,000 0 40,000 0 40,000
1,615,171 0 1,615,171 0 1,615,171
I
S
SCHEDULE OF APPROPRIATIONS
Budget
Committee Council
Fund Program Proposed Changes Approved Changes Adopted
Insurance Fund
Policy and Administration 50,000 0 50,000 0 50,000
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 870 0 870 0 870
Capital Improvements 0 0 0 0 0
Contingency 10,000 0 10,000 0 10,000
60,870 0 60,870 0 60,870
Library Donations and Bequests Fund
Policy and Administration 0 0 0 0 0
Community Development 0 0 0 0 0
Community Services 0 0 0 0 0
Public Works 0 0 0 0 0
Debt Service 0 0 0 0 0
Loan to CCDA 0 0 0 0 0
Transfer 100,000 0 100,000 0 100,000
Capital Improvements 0 0 0 0 0
Contingency 0 0 0 0 0
100,000 0 100,000 0 100,000
All Funds
Policy and Administration 7,090,994 0 7,090,994 0 7,090,994
Community Development 4,175,539 0 4,175,539 49,125 4,224,664
Community Services 19,608,151 314,524 19,922,675 0 19,922,675
Public Works 19,791,575 60,000 19,851,575 32,676 19,884,251
Debt Service 7,050,473 0 7,050,473 161,184 7,211,657
Loan to CCDA 280,000 0 280,000 0 280,000
Transfer 14,256,579 1,055,000 15,311,579 561,640 15,873,219
Capital Improvements 36,129,184 800,000 36,929,184 435,456 37,364,640
Contingency 3,310,000 0 3,310,000 0 3,310,000
General Government 0 0 0 0 0
111,692,495 2,229,524 113,922,019 1,240,081 115,162,100