Resolution No. 01-33 CITY OF TIGARD,OREGON
RESOLUTION NO.Ol-
A RESOLUTION OF THE CITY OF TIGARD ADOPTING THE BUDGET, MAKING
APPROPRIATIONS, DECLARING THE VA10REM T.A.'LEVY AND CLASSIFYING THE LEVEY
AS PROVIDED BY ORS 310.060(2)FOR FISCAL YEAR 2001-02-
WHEREAS, the budget for the City of Tigard for the year beginning July 1, 2001 was duly approved and
recommended to the City Council by the regularly constituted Budget Committee at its meeting on May 14,2001,
after proceedings in accordance with Chapter 294,Oregon Revised Statues;and
WHEREAS,a summary of the budget as required by Chapter 294.416 was duly published in the Tigard Times,a
newspaper of general circulation in the City in accordance with Chapter 294.421;and
WHEREAS,a hearing by the Tigard City Council on the budget document,as approved by the Budget Committee,
was duly called and held on June 12,2001,where all interested persons were afforded an opportunity to appear and be
heard with respect to the budget;and
NOW,THEREFORE,BE IT RESOLVED by the Tigara�_'ity r'ounc; i that:
SECTION 1: The Council adopts the budget for FY 2001-02 in the total amount of$53,588,343
SECTION 2: The appropriations for the fiscal year beginning July 1,2001 are established as shown in
attached Exhibit A.
SECTION 3: The City of Tigard City Council hereby'-vies property taxes for the General Fund at the City's
permanent rate of$2.5132 per thousand d.,.iars of assessed value. The City Council also hereby
levies $228,498 for general obligation debt service. These taxes are hereby levied upon all
taxable property within the district as of July 1, 2001. The following allocation and
categorization subject to the limits of section l lb, Article XI of the Oregon Constitution
constitute the above aggregate levey:
Subject to General Excluded from
Government Limitation the Limitation
General Property Tax Rate/$1,000 $2.5132 $0
G/O Debt service Levy 0 $228,498
Category Total $2.5132 $228,498
PASSED: This I2o day of�001.
i ppyy�
yor-t-try of ,gar
i ATTEST:
a
Greer A.Gaston,Deputy City Recorder
RESOLUTION NO.01-_33,3
Page 1
Exhibit A
Schedule of Appropriations
Fiscal Year 2001-02
Budget
Committee Council
Fund Program Proposed Changes Approved Changes Adopted
General Fund
Community Services $9,068,891 ($3,578) $9,065,313 $0 $9,065,313
Public Works 2,548,149 (173,242) 2,374,907 O 2,374,907
Development Services 2,532,431 0 2,532,431 O 2,532,431
Policy and Administration 382,725 3,013 385,738 O 385,738
General Government 0 0 0 0 0
Debt Service 0 0 0 0 0
Transfer 3,622,584 38,427 3,661,011 O 3,661,011
Capital Projects 310,000 100,000 410,000 0 410,000
Contingency 1,000,000 0 1,000,000 O 1,000,000
Total Fund $19,464,780 ($35,380) $19,429,400 $O $19,429,400
Sanitary Sewer Fund
Community Services $0 $0 $0 $0 $0
Public Works 462,360 (5,569) 456,791 O 456,791
Development Services 0 0 0 0 0
Policy and Administration O 0 0 0 0
General Government O 0 0 0 0
Debt Service 0 0 0 O 0
Transfer 256,551 4,108 260,659 0 260,659
Capital Projects 2,230,000 0 2,230,000 0 2,230,000
Contingency 430,000 0 430,000 __ 0_ 430,000
Total Fund $3,378,911 ($1,461) $3,377,450 $0 $3,377,450
Storm Sewer Fund
Community Services $0 $0 $0 $0 $0
Public Works 456.891 (6,361) 452,530 0 452,530
Development Services 0 0 0 0 0
Policy and Administration 0 0 0 0 0
General Government O 0 0 0 0
Debt Se:.rice O 0 0 0 0
Transfer 501,141 (7,592) 493,548 0 493,548
# Capital Projects -430,000 12,000 342,000 0 342,000
Contingency 182,000 0 182,000 O 182,000
Total Fund $1,472,032 ($1,953) $1,470,078 $0 $1,470,078
i Water Fund
a Community Services $0 $0 $0 $0 $0
Public Works 4,229,603 (8,222) 4,221,381 O 4,221,381
Development Services 0 0 0 O 0
Policy and Administration O 0 0 0 0
General Government 0 0 0 0 0
Debt Service 0 0 0 0 0
Transfer 1,136,011 25,094 1,161,105 O 1,161,105
Capital Projects 982,500 0 982,500 0 982,500
Contingency 952,000 0 952,000 0 952,000
Total Fund $7,300,114 $16,872 $7,316,986 $0 $7,316,986
1
Exhibit A
Schedule of Appropriations
Fiscal Year 2001-02
Water SDC Fund
Community Services $0 $0 $0 $0 $0
Public Works 0 O 0 0 O
Development Services 0 0 0 0 0
Policy and Administration 0 0 0 0 0
General Government 0 0 0 0 O
Debt Service 0 0 0 0 O
T ransfer 0 0 0 0 0
Capital Projects 588,000 0 588,000 0 588,000
Contingency 88,200 0 88,200 0 88,200
Total Fund $676,200 $0 $676,200 $0 $676,200
Water CIP Fund
Community Services $0 $O $0 $0 $0
Public Works 0 0 0 0 0
Development Services 0 O 0 0 0
Policy and Administration 0 O 0 0 0
General Government 0 0 0 0 0
Debt Service 0 O 0 0 O
Transfer 0 0 0 0 0
Capital Projects 485,500 0 485,500 0 485,500
Contingency 73,000 0 73,000 0 73,000
Total Fund $558,500 $0 $558,500 $0 $558,500
Water Quality/Quantity Fund
Community Services $0 $0 $0 $0 $0
Public Works 0 0 0 0 O
Development Services 0 0 0 0 O
Policy and Administration 0 0 0 0 0
General Government 0 0 0 0 O
Debt Service 0 0 0 0 O
Transfer 1,156 0 1,156 0 1,156
Capital Projects 353,500 50,000 403,500 0 403,500
Contingency 53,000 0 53,000 0 53,000
Total Fund $407,656 $50,000 $457,656 $0 $457,656
Criminal Forfeiture Fund
Community Services $0 $O $0 $0 $0
Public Works 0 0 0 0 0
Development Services 0 O 0 0 0
Policy and Administration 0 O 0 0 O
General Government 0 0 0 0 O
Debt Service 0 0 0 0 O
Transfer 56,420 O 56,420 0 56,420
Capital Projects 0 O 0 0 0
Contingency 0 0 0 0 0
Total Fund $56,420 $0 $56,420 $0 $56,420
2
Exhibit A
Schedule of Appropriations
Fiscal Year 2001-02
State Gas Tax Fund
Community Services $0 $0 $0 $0 $0
Public Works 0 0 0 0 0
Development Services 485,000 20,000 505,000 0 5G5,000
Policy and Administration 0 0 0 0 0
General Government 0 0 0 0 0
Debt Service 0 0 0 0 0
Transfer 1,143,101 (72,691) 1,070,410 O 1,070,410
Capital Projects 132,000 75,000 207,000 0 207,000
Contingency 19,800 0 19,800 O 19,800
Total Fund $1,779,901 $22,309 $1,802,210 $0 $1,802,210
County Gas Tax Fund
Community Services $0 $0 $0 $0 $0
Public Works 0 0 0 0 0
Development Services 0 0 0 0 0
Policy and Administration 0 0 0 0 0
General Government 0 0 0 0 0
Debt Service 0 0 0 0 0
Transfer 203,640 (19,192) 184,448 0 184,448
Capital Projects 0 0 0 0 0
Contingenr.y 10,000 0 10,000 0 10,000
Total Fund $213,640 ($19,192) $194,448 $0 $194,448
Parks SDC Fun(:
Community Services $0 $0 $0 $0 $0
Public Works 0 0 0 0 0
Development Services 0 0 0 0 0
Policy and Administration 0 0 0 O 0
General Government 0 0 0 0 0
Debt Service 0 0 0 0 0
Transfer 0 0 0 O 0
Capital Projects 821,764 0 821,764 O 821,764
Contingency 80,000 0 80,000 0 80,000
Total Fund $901,764 $0 $901,764 $0 $901,764
Traffic Impact Fee Fund
Community Services $0 $0 $0 $0 $0
j Public Works 0 0 0 0 0
Development Services 0 0 0 0 0
7 Policy and Administration 0 0 0 0 0
+ General Government 0 0 0 0 0
{ Debt Service 0 0 0 0 0
i
Transfer 106,435 31 106,466 0 106,466
Capital Projects 2,941,000 0 2,941,000 0 2,941,000
7 Contingency 300,000 0 300,000 0 300,000
j Total Fund $3,347,435 $31 $3,347,466 $0 $3,347,466
3
Exhibit A
Schedule of Appropriations
Fiscal Year 2001-02
Traffic Impact Fee Urban Services Fund
Community Services $0 $0 $0 $0 $0
Public Works O 0 0 0 0
Development Services 0 0 0 0 0
Policy and Administration 0 0 0 0 0
General Government 0 0 0 0 0
Debt Service 0 0 O 0 0
Transfer 46,737 14 46,751 0 46,759
Capital Projects O 0 0 0 0
Contingency 6,200 0 6,200 0 6,200
Total Fund $52,937 $14 $52,951 $0 $52,951
Building Fund
Community Services $0 $0 $0 $0 $0
Public Works 0 0 0 0 0
Development Services 1,075,644 0 1,075,644 0 1,075,644
Policy and Administration 0 0 0 0 0
General Government 0 0 0 0 0
Debt Service 0 0 0 0 0
Transfer 505,593 1,821 507,414 0 507,414
Capital Projects 0 0 0 0 O
Contingency 250,000 0 250,000 0 250,000
Total Fund $1,831,237 $1,821 $1,833,058 $0 $1,833,058
Electrical Inspection Fund
Community Services $0 $0 $0 $0 $0
Public Works O 0 0 0 O
Development Services 0 0 0 0 O
Policy and Administration O 0 0 0 O
General Government 0 0 0 0 0
Debt Service O 0 0 0 0
Transfer 223,704 294 223,998 0 223,998
Capital Projects 0 0 0 0 0
Contingency 33,000 0 33,000 0 33,000
Total Fund $256,704 $294 $256,998 $0 $256,998
Underground Utility Fund
Community Services $0 $0 $0 $0 $0
Public Works 0 0 0 0 0
Development Services 0 0 0 0 0
Policy and Administration 0 0 0 0 0
General Government 0 0 0 0 0
Debt Service 0 0 0 0 0
Transfer 0 0 O 0 0
Capital Projects 40,000 0 40,000 0 40.000
Contingency 6,000 0 6,000 0 6,000
Total Fund $46,000 $0 $46,000 $0 $46,000
4
Exhibit A
Schedule of Appropdations
Fiscal Year 2001.02
Workers'Compensation Fund
Community Services $0 $0 $0 $0 $0
Public Works 0 0 0 0 0
Development Services 0 0 0 0 0
Policy and Administration 0 0 0 0 0
General Government 0 0 0 0 0
Debt Service 0 0 0 0 0
Transfer 0 0 0 0 0
Capital Projects 0 0 0 0 0
Contingency 0 0 0 0 0
Total Fund $0 $0 $0 $0 $0
Urban Services Fund
Community Services $0 $0 $0 $0 $0
Public Works 0 0 0 0 0
Development Services 0 0 0 0 0
Policy and Administration 0 0 0 0 0
General Government 0 0 0 0 0
Debt Service 0 0 0 0 0
Transfer 446,424 502 448,926 0 446,926
Capital Projects 200,000 0 200,000 0 200,000
Contingency 94,500 0 94,500 0 94,500
Total Fund $740,924 $502 $741,426 $0 $741,426
Tree Replacement Fund
Community Services $0 $0 $0 $0 $0
Public Works 0 0 0 0 0
Development Services 0 0 0 0 0
Policy and Administration 0 0 0 0 0
General Government 0 0 0 0 0
Debt Service 0 0 0 0 0
Transfer 2,300 0 2,300 0 2,300
Capital Projects 50,000 0 50,000 0 50,000
Contingency 7,800 0 7,800 0 7,800
Total Fund $60,100 $0 $60,100 $0 $60,100
Economic Improvement nistrict Fund
Community Services $0 $0 $0 $0 $0
Public Works 0 0 0 0 0
Development Services 0 0 0 0 0
Policy and Administration 0 0 0 0 0
General Government 0 0 0 0 0
Debt Service 0 0 0 0 0
Transfer 54,208 0 54,208 0 54,208
Capital Projects 0 0 0 0 A
Contingency 0 0 0 0 0
Total Fund $54,208 $0 $54,208 $0 $54,208
5
Exhibit A
Schedule of Appropriations
Fiscal Year 2001-02
69th Avenue LID Fund
Community Services $0 $0 $0 $0 $0
Public Works 0 0 0 0 0
Development Services 0 0 0 O 0
Policy and Administration 0 0 0 0 0
General Government 0 0 0 O 0
Debt Service 0 0 0 0 0
Transfer 0 0 0 0 0
Capital Projects 50,000 0 50,000 0 50,000
Contingency 0 0 0 O 0
Total Fund $50,000 $0 $50,000 $0 $50,000
SW Dartmouth LID/CIP Fund
Community Services $0 $0 $0 $0 $0
Public Works 0 0 0 O 0
Development Services 0 0 0 0 0
Policy and Administration 0 0 0 O 0
General Government 0 0 0 0 0
Debt Service 0 0 0 0 0
Transfer 0 0 0 0 0
Capital Projects 1.0,000 0 10,000 0 10,000
Contingency 0 0 0 0 0
Total Fund $10,000 $0 $10,000 $0 $10,000
Metro Greenspaces Fund
Community Services $0 $0 $0 $O $0
Public Works 0 0 0 0 0
Development Services 0 0 0 O 0
Policy and Administration 0 0 0 O 0
General Government 0 0 0 0 0
Debt Service 0 0 0 O 0
Transfer 0 0 0 O 0
Capital Projects 131,046 0 131,046 0 131,046 I
Contingency 0 0 0 O 0
Total Fund $131,046 $0 $131,046 $0 $131,046
Perk Levi Improvement Fund
Community Services $0 $0 $0 $0 $0
Public Warks 0 0 0 O 0
Development Services 0 0 0 0 0
Policy and Administration 0 0 0 O 0
General Government 0 0 0 0 0
Debt Service 0 0 0 0 0
Transfer 0 0 0 O 0
Capital Projects 10,000 0 10,000 0 10,000
Contingency 0 0 0 O 0
Total Fund $10,000 $0 $10,000 $0 $10,000
6
Exhibit A
Schedule of Appropriations
Fiscal Year 2001-02
Facility Fund
Community Services $O $0 $0 $0 $0
Public Works O 0 0 0 0
Development Services O 0 0 0 0
Policy and Administration 0 0 0 0 0
General Govemment O 0 0 0 0
Debt Service O 0 0 0 0
Transfer O 0 0 0 0
Capital Projects 750,000 0 750,000 0 750,000
Contingency 112,500 0 112,500 0 112,500
Total Fund $862,500 $0 $852,500 $0 $862,500
Central Services Fund
Community Services $0 $0 $0 $0 $0
Public Works O 0 0 0 0
Development Services 0 0 0 0 0
Policy and Administration 3,833,163 5,250 3,838,413 0 3,838,413
General Government 25,000 0 25,000 0 25,000
Debt Service O 0 0 0 0
Transfer 95,840 0 95,840 0 95,840
Capital Projects O 0 0 0 0
Contingency 192,900 (5,250) 187,650 0 187,650
Total Fund $4,146,903 $0 $4,146,903 $0 $4,146,903
Fleet/Property Management Fund
Community Services $0 $0 $0 $0 $0
Public Works 773,628 52,319 825,947 0 825,947
Development Services 0 0 0 0 0
Policy and Administration 0 0 0 0 0
General Govemment O 0 0 0 0
Debt Service O 0 0 0 0
Transfer 116,417 0 116,417 0 116,417
Capital Projects 0 0 0 0 0
Contingency 40,000 0 40,000 0 40,000
Total Fund $930,045 $52,319 $982,364 $0 $982,364
G/O Bond Debt Fund
Community Services $O $0 $0 $0 $0
Public Works 0 0 0 0 0
Development Services 0 0 0 0 0
Policy and Administration 0 0 0 0 0
General Govemment 0 0 0 0 0
i Debt Service 246,988 0 246,988 0 246,988
Transfer 0 0 0 0 0
j Capital Projects 0 0 0 0 0
Contingency O 0 0 0 0
Total Fund $246,988 $0 $246,988 $0 $246,988
7
Exhibit A
Scheduie of Appropriations
Fiscal Year 2001-02
Bancroft Bond Debt Fund
Community Services $0 $0 $0 $0 $0
Public Works 0 0 0 0 0
Development Services 0 0 0 0 0
Policy and Administration 0 0 0 0 0
General Government 0 0 0 0 0
Debt Service 4,515,222 0 4,515,222 0 4,515,222
Transfer 0 0 0 0 0
Capital Projects 0 0 0 0 0
Contingency 0 0 0 0 0
Total Fund $4.515,2222 $0 $4,515,222 $0 $4,515,222
Total Appropriations $53,502,167 $86,175 $53,588,343 $0 $53,588,343
3
{
a
B
it m� t