Resolution No. 00-32 CITY OF TIGARD,OREGON
RESOLUTION NO.00- 32-
RESOLUTION
2RESOLUTION OF THE CITY OF Trr 'RD ADOPTING THE BUDGET,M KING APPROPRIATIONS,
DECLARING THE VALOREM TAX LEVY"rush CLASSIFYING THE AS PROVIDED isY ORS
310.060(2)FOR FISCAL YEAR 2000-01.
WHEREAS,the budget for the City of Tigard for*,e year beginning July 1,2000 was duly approved and
recommended to the City Council by the regularly constituted Budget Committee at its meeting on May 15,2000,
after proceedings in accordance with Chapter 294,Oregon Revised Statues;and
WHEREAS,a summary of the budget document as required by Chapter 294.416 was duly published in the Tigard
Times,a newspaper of general circulation in the city in accordance with Chapter 294.421;and
WHEREAS,a hearing by the Tigard City Council on the budget document,as approved by the budget committee,
was duly called and held on June 13,2000,where all interested persons were afforded an opportunity to appear
and be heard with respect to the badget;and
WHEREAS,it is necessary to amend the budget approvud by ih.Dudgat on 15,2000 reducing
�
expenditures by$101,909 and reducing authorized positions by 2.5 FTE to implement a reorganization of the
Community Development Department,
NOW,THEREFORE,BE IT RESOLVED by the Tigard City Council that:
Section 1: The Council adopts the budget for FY-�300-01 in the total amount of$46,466,332.
Section 2: The appropriations for the fiscal year beginning July 1,2000 are established as shown in the
attached Exhibit A.
Section 3: The City of Tigard City Council hereby levies property taxes for the General Fund at the City's
permanent rate of$2.5131 per thousand dollars of assessed value. Th_ -.,y Council also heroby
levies$286,606 for general obligation debt service. These taxes are hereby levied upon all
taxable property within the district as of July 1,2000. The following allocation and
categorization subject to the limits of section 1 lb,Article XI of the Oregon Constitution
constitute the above aggregate levy:
Subject to General Excluded from
Government Limitation the Limitation
General Property Tax Rate/$1,000- $2.5131 $0
G/O Debt service Levy 0 $286.606
Category Total $2.5131 $286,606
i
PASSED: This 2-?Lday f 2000.
> ei
Brian J. Moore, Council President
ATTEST•
tyity-Rserder-tifiy-ef-Tignrd-
Greer A.Gaston,Deputy City Recorder
city of Tigard,Oregon
Resolution No.00- %IZ
Exhibit A
Schedule of Appropriations
Budget
Committee Council
Fund Program Proposed Changes Approved Changes Adopted
General Fund
• Community Services 9,425,091 80,292 9,505,383 0 9,505,383
Public Works- 726.703 586 727,289 0 727,289
Development Services 1,866.751 7,204 1,873,955 11,000 1,884,955
Policy and Administration 2,243,376 4,643 2,248,019 0 2,248,019
Non Departmental 27,846 O 27,846 0 27,846
Transfer 560,000 65,000 625,000 0 625,000
Capital Projects 144,500 150,000 294,500 0 294,500
Contingency 750,000 8,490 758.490 0 758,490
Total Fund $15,744,267 $316,215 $16,060,482 $11,000 $16,071,482
Building Fund
Public Works 25,880 8 25,888 0 25,888
Development Services 669,492 1,b66 5iwJ80 (56,602) 6i4.07b
Policy and Administration 202,598 483 203,081 0 203,081
Non Departmental 2,088 O 2,088 0 2,088
Contingency 50,000 0 50,060 0 50,000_
Total Fund $950,058 $1,879 $951,937 ($56,802) $895,135
Electrical Inspection Fund
Public Works 1,048 0 1,048 0 1,048
Development Services 163,929 1,334 165,263 (13,234) 152,029
Policy and Administration 46,669 111 46,780 0 46,780
Non Departmental 700 0 700 0 700
Contingency 30,000 0 30,000 0 30,000
Total Fund $242,346 $1,445 $243,791 ($13,234) $230,557
Urban Services Fund
Public Works 202,317 3,203 205,520 0 205,520
Development Services 341,117 2,160 343,277 (29,585) 313,692
Policy and Administration 76.296 168 76,464 0 76,464
Non Departmental 1,643 0 1,643 0 1,643
Capital Projects 112,000 0 112,000 0 112,000
Contingency 50,000 0 50,000 0 50,000
Total Fund $783,373 $5,531 $788,904 ($29,585) $759,319
Sanitary Sewo:Fund
Public Works 659,056 4,155 663,211 0 663,211
+ Development Services 77,136 0 77,136 (5,436) 71,700
i Policy and Administration 131,525 228 131,753 0 131,753
� Non Departmental 4,684 0 4,664 O 4,664
a Capital Projects 1,290,000 0 1,290,000 0 1,290,000
+ Contingency 335,000 0 335,000 0 335,000
Total Fund $2,497,381 $4,363 $2,501,764 ($5,436) $2,496,328
a
i
3
a
a
Resolution 00-. 3Z
Exhibit A
® Page 1 o,4
City of Tigard,Oregon
Resolutlon No.00- '��
F.xhiblt A
Schedule of Appropriations
Budget
Committee Council
Fund Program Proposed Changes Approved Changes Adopted
Storm Sewer Fund
Public Works 769.412 5,913 775,325 0 775,325
Development Services 71,675 0 71,675 (3,020) 68,655
Policy and Administration 146.735 240 146,975 0 146,975
Non Departmental 4,664 0 4,664 0 4,664
Capital Projects 330,000 89,000 419,000 0 419,000
Contingency 200.000 0 200.OGO 0 200,000
Total Fund $1,522,486 $95,153 $1,617,639 ($3,020) $1,614,619
Water Fund
Public Works 4,523.665 9.214 4,532,879 0 4,532,879
Policy and Administration 586.298 879 587,177 0 587,177
Non Departmental 4.664 0 4,664 n 4.615A
Capital Projects 1,255,000 0 1,255,000 0 1,255,000
Contingency 800,000 0 800.000 0 800,000
Total Fund $7,169,627 $10,093 $7,179,720 $0 $7,179,720
Criminal Forfeiture Fund
Community Services 20.000 0 20,000 0 20,000
Contingency 3.000 0 3,000 0 3,000
Total Fund $23.000 $0 $23,000 $0 $23,000
State Gas Tax Fund
Public Works 749.926 12.747 762,673 0 762,673
Development Services 487.431 762 488.193 0 488.193
Policy and Administration 190.198 279 190,477 0 190,477
Nan Depar'mental 3,731 0 3.731 0 3,731
Capital Projects 332,000 182,000 514.000 0 514,000
Contingency 200,000 (50,000) 150,000 0 150,000
Total Fund $1,963,286 $145,788 $2,109,074 $0 $2,109,074
County Gas Tax Fund
Public Works 159.761 3,027 162.788 0 162,788
Policy and Administration 2.897 0 2,897 0 2,897
Contingency 23.000 0 23.000 0 23,000
Total Fund $185.658 $3,027 $188,685 $0 $188,685
Traffic Impact Fee Fund
Development Services 77.053 0 77.053 (1,691) 75,362
-� Policy and Administration 17,705 42 17,747 0 -17,747
0 Capital Projects 3,346.500 (791,500) 2,555.000 0 2,555,000
Contingency 200.000 130,000 330,000 0 330,000
y Total Fund $3,641,258 ($661,458) $2,979.800 ($1,691) $2,978,109
TIF-Urban Services Fund
.� Development Services 33,929 0 33,929 (725) 33,204
Policy and Administration 7.860 20 7,880 0 7,880
Contingency 6.250 0 6.250 0 6,250
Total Fund $48.039 $20 $48,059 ($725) $47,334
Resolution 00--O�
Exhibit A
® Page 2 of 4
City of Tigard,Oregon
Resolution No.uO-y12,r-
Exhibit A
Schedule of Appropriations
Budget
Committee Council
Fund Program Praposed Changes Approved Changes Adoptod
Parks SDC Fund
Development Services 3,659 0 3,659 (1,619) 2,040
Policy and Administration 82 0 82 0 82
Capital Projects 860,000 385,899 1,245,899 0 1,245,899
Contingency 0 167,231 167,231 0 167,231
Total Fund $863,741 $553,130 $1,416,871 ($1,619) $1,415,252
Underground Utility Fund
Capital Projects 0 170,000 170,000 0 170,000
Contingency 0 20,000 20,000 0 20,000
Total Fund $0 $190,000 $190,000 $0 $190,000
Water Q"aHty!Q Lnntlty Fund
Development Services 1,802 0 1,802 (797) 1,005
Policy and Administration 41 0 41 0 41
Capital Projects 710,000 10,000 720,000 0 720,000
Contingency 115,000 0 115,000 0 115,000
Total Fund $826.843 $10,000 $836,843 (5797) $836,046
Water SDC Fund
Capital Projects 840,000 0 840,000 0 840,000
Total Fund $840,000 $0 $840,000 $0 $840,000
G(O Bond Debt Fund
Debt Service 257,000 0 257,000 0 257,000
Transfer 31,500 0 31,500 0 31,500
Total Fund $288,500 $0 $288,500 $0 $206,500
Bancroft Bond Debt Service Fund
Debt Service 3,874,082 0 3,874,082 0 3,874,082
Total Fund $3.874,082 $0 $3,874,082 $0 $3,874,082
Metro Greenspaces Fund
Capital Projects 327,000 (121,189) 205,811 0 205,811
Contingency 35,000 35,000 0 35,000
Total Fund $327,000 ($86,189) $240,811 $0 $240,811
Facility Fund
Capital Projects 200,000 0 200,000 0 200,000
Contingency 30,000 0 30,000 O 30,000
i
Total Fund $230,000 au 5230,000 $0 $230,000
i Workers Compensation Fund
Total Fund $0 $0 $0 $0 $0
i
f Tree Replacement Fund
3 Community Services 12,657 106 12,763 0 12,763
i Capital Projects 0 37,000 37,000 0 37,000
Contingency 1,700 0 1,700 0 1,700
Total Fund $14,357 $37,106 $51,463 $0 $51,463
Resolution 00-
Exhibit A
Page 3 of 4
City of Tigard,Oregon
Resolution No.00._,3Z
F-chlb(t A
Schedule of Appropriations
Budget
Committee Council
Fund Program Proposed Changes Approved Changes Adopted
Dartmouth LID Fund
Capital Projects 12,753 0 12,753 0 12,753
Total Fund $12,753 $0 $12,753 $0 $12,753
Water CIP Fund
Capital Projects - 3,500,000 0 3,500,000 0 3,500,000
Contingency 100,000 0 100.000 0 100,000
Total Fund $3,600,000 $0 $3,600,000 $0 $3.600,000
Park Levy Improvement Fund
Transfer 0 120,000 120,000 0 120,000
Capital Projects 225,518 (120,000) 105,518 0 105,518
Total Fund $225,518 $0 $225,518 $v $225.G+4
69th Ave.LID Fund
Capital Projects 68,545 0 68,545 0 68,545
Total Fund $68,545 $0 $68,545 $0 $68,545
Total Appropriations $45,942,118 $626,123 $46.568,241 ($101,909)$46,466,332
Resolution 00-_&_
Exhibit A
Page 4 of 4