Resolution No. 84-85 CITY OF TIGARD, OREGON
RESOLUTION NO. 84-
A RESOLUTION IDENTIFYING THE BANCROFT' INSTALLMENT ACCOUNTS THAT ARE IN DEFAULT
GIVING THE NAME OF THE OWNER IN DEFAULT IN THE PAYMENT OF THE SUMS DUE, EITHER
PRINCIPAL AND/OR INTEREST, TOGETHER WITH A DESCRIPTION OF THE PROPERTY UPON
WHICH THE SUMS ARE OWING AND DECLARING THE WHOLE SUM, BOTH PRINCIPAL AND
INTEREST, DUE AND PAYABLE AT ONCE.
WHEREAS, the City Council of the City of Tigeu d, 'ias defined when a
Bancroft account is in default; and
WHEREAS, this definition requires the passage of a resolution.
NOW, THEREFORE, BE IT RESOLVED by the Tigard City Council that:
Section 1. The installment accounts listed in Exhibit A are in
default.
Section 2. The whole sum, both principal and interest, is declared
due and payable at once.
Section 3. The City Council directs the Finance Director and the
City Attorney to proceed at once to collect all unpaid instalments
and to enforce collection thereof, with all penalties added thereto.
PASSED: This 77^ day of r �, �e 1984.
ti
Mayor - City of Tigard
ATTEST:
6� P, ( �
Deputy City Recorder - City of Tigard
(0664F)
RESOLUTION NO. 84-
Page 1
EXIIIBIT A - LIST OF INSTALLMENT ACCOUNTS IN DEFAULT
Property Name Delinquent Delinquent Assessment Last Date
Description Principal Interest Balance Paid
Bancroft 11 - Interest computed through November 15, 1984
2S13CA L102 Lyle & Rose Cox 215.16 189.90 893.82 11/17/81
2S13CA 1_108 Lyle & Rose Cox 322.80 253.08 11191.09 11/17/81
Bancroft 13:
LID 15 - Interest commuted through October 15, 1984
2SI139A L900 William & Grace Richey 481.81 656.52 2,615.54 1.0/09/81
LID 17 - Interest computed through September 15 1984
1S134C8 L1300 Richard Burke 408.46 161.74 3,205.26 03/26/84
1S134CS L1900 George & Afton Ireland 262.20 321.21 3,059.00 05/02/83
IS134C8 L2700 Max & Janet McMillin 697.34 563.98 3,494.14 10/15/82
IS134CB L1100 Michael. & Kathleen Patterson 174.80 208.02 2,971.60 08/24/83
1S134CS L500 Bradford & Nancy Rokbins 284.92 110.51 3,081.72 04/04/84
LID 18 =Interest computed through November 15, 1984
2S11tA L1500 Jerry Reeves 490.00 372.60 3,675.00 12/30/83
2SI12A L1400 Virginia Stone/Borders 1,736.19 196.06 4,960.58 11/09/84
L-ID - Interest commuted throuah November 15, 1984
1S135DB L4200 Wil.bu:a & Beatrice Shewmaker 595.56 583.16 1,885.94 03/1.2/82
Bancroft 14:
LID 25 - Interest computed through December 15, 1984
2S111BALIOOO-1 Mary Burnam 261.61 567.19 2,092.11 11/14/84
2S111BAL1.000-2 Mary Burnam 261.61 567.19 2,092.11 11/14/84
2SI11BALIOOO-3 Mary Burnam 261.61 567.19 2,092.11 11/14/84
2SI11BALIOOO-4 Mary Burnam 261.61 567.19 2,092.11 11/14/84
2SI11BAL1000-5 Mary Burnam 261.61 567.19 2,092.11 11/14/84
2S111BAL1000-6 Mary Burnam 261.61. 567.19 2,092.11 11/14/84
2SI11BALIOOO-7 Mary Burnam 261.61 567.19 2,092.11 11/14/84
2SI11BALIOOO-8 Mary Burnam 261.61 567.19 2,092.11 11/14/84
2SI11BALIOOO-9 Mary Burnam 261.61 567.19 2,092.11 11/14/84
2Si11BAL1.000-10 Mary Burnam 261.61 567.19 2,092.11 11/1.4/84
ZSIIIBALICOO-11 Mary Burnam 261.61 567.19 2,092.11 11/14/84
2SI11BAL1000-12 Mary Burnam 261.61 567.19 2,092.11 11/14/84
2S111BA1/3103 Lionel & Mary Domreis 261.61 567.69 2,092.11 none
2S111BA1/3103 Lionel & Mary Domreis 261.61 567.69 2,092.11 none
2Si118A1/3103 Lionel & Mary Domreis 261.61 567.69 2,092.11 none
2S111BAL100-2 Aase Otto 261.61 567.69 2,092.21 none
2SI118AI-100-5 Aase Otto 261.61 567.69 2,092.11 none
2S111BALIOo-g Aase Otto 261..61 567.69 2,092.11 none
:LS1118AL106-1 Aase Otto 261.61 567.69 2,092.11 none
2SI1113AL106-9 Aase Otto 261.61 567.69 2,092.11 r.o„e
2S111BAL106-10 Aase Otto 261.61 567.69 2,092.11 none
2S111BAL1,07--3 Aase Otto 261.61 567.69 2,092.11 none
2SI11BAL107-4 Aase Otto 261.61 567.69 2,092.11 none
ZSIIIBAL107-6 Aase Otto 261.61 567.69 2,092.11 none
251.118AL107-7 Aase Otto 261.61 567.69 2,092.11 none
RESOLUTION No. 84-
Page
Property Name Delinquent Delinquent Assessment Last Date
i Description Principal Interest Balance _ Paid
Bancroft 14 continued
2S11BA101&105-1 Ronald & Anna Lautt 261.61 492.26 2,092.11 10/07/83
2S11BAL101 (2) Ronald & Anna Lautt 261.61 492.26 2,092.11 10/07183
2S116AL101 (3) Ronald & Anna Lautt 261.61 492.26 2,092.11 10/07/03
2S118A101&105--4 Ronald & Anna Lautt 261.61 492.26 2,092.11 10/07/83
2S11BA101&105-5 Ronald & Anna Lautt 261.61 492.26 2,092.11 10/07/83
2S118A101&105-6 Ronald & Anna Lautt 261.61 492.26 2,092.1.1 10/07/83
2Si19ALIOI (7) Ronald & Anna Lautt 261.61 492.27 2,092.11 10/07/83
2S1118A1/3104-1 Arlie & Irene Mawhirter 209.20 407.95 2,039.70 12/16/82
2S111BA1/3104-2 Arlie & Irene Mawhirter 209.20 407.95 2,039.70 12/16/82
2Si118A1/3104-3 Arlie & Irene Mawhirter 209.20 407.95 2,039.70 12/16/82
2SI119A L200 Arlie & Irene Mawhirter 209.20 407.95 2,039.70 12/16/82
2S1110A 1100-1 Rosenblum & Valenzuela 156.90 247.51 1,937.40 11/07/84
2S111BA 1100-2 Rosenblueq & Valenzuela 156.90 247.51 1,907.40 11/07/84
2S1118A 1100-3 Rosenblum & Valenzuela 156.90 247.01 1,987.40 11/07/84
LID 26 - Interest computed through December 15 1984
2S118C L500 Monte & Kyong Snyder 412.38 894.93 3,298.13 none
Bancroft 15:
LID 22 - Interest computed through September 15 1984
2S11AC L1100 Charles & Joyce Hagel 1,129.31 11,394.11 09/19/84
LID 27 - Interest computed through September 15 1984
2S112A L1500 Jerry Reeves 742.30 662.32 6,680.70 12/30/83
2S112A L1400 Virginia Stone/Borders 1,058.30 954.32 5,290.94 02/29/84
LID 28 - Interest computed through September 15 1984
2S111BA L1000 Mary Burnam 7,121.22 7,090.81 35,605.54 11/14/84
2S1118A L1000 Mary Burnam 6,197.54 6,170.77 30,987.62 11/14/84
2S111BA L300 Paul & Judy Deemie 1,470.86 1,463.16 7,354.06 10/12/84
2S1119A L302-2 Paul & Judy Deemie 2,279.45 2,268.67 11,397.05 10/12/84
2S111BA L103-3 Lionel Domrei.s 3,896.19 3,881.18 19,480.67 none
2S111BA L100 Aase Otto 1,599.52 1,593.32 7,997.28 none
2S111BA L106 Aase Otto 1,62.1.04 1,614.82 8,105.20 none
2S1118A L107 Aase Otto 1,457.15 1,451.41 7,284.99 none
2S111SA L10i Ronald & Anna Lautt 2,076.99 1,732.95 10,384.51 10/07/83
2S111BA L105 Ronald & Anna Lautt 1,022.63 682.62 5,112.71 10/07/83
28111BA L104-3 Arlie & Irene Mawhirter 3,896.19 3,881.18 19,480.67 none
2S111BA L200 Arlie & Irene Mawhirter 1,500.19 1,494.41 7,500.83 none
LID 29 - Interest computed through September 15 1984
IS1340 1_5701 Gerald & Charlotte Anderson 915.22 811.99 4,075.54 none
LID 36 - Interest cpm uted through September 15 1984
25I2BL L5.00 Fu1R/Fl4 Be gmann 811.84 2,367.39 10,292.80 none
LID 37 - Interest computed through September 15 1984
2S12ACL1200-16 Main Street Land Corp/Bishop 7,538.33 91712.80 64,338.33 04/25/83
RESOLUTION PUO. 84-
Page 3
Property Name Delinquent Delinquent Assessment Last Datc
Description Principal =merest Balance Paid
Bancroft 16 — Interest computed through December 15, 1984
2S112A L2300 Frank Aszman 1,224.62 1,404.88 6,122.54 none
2S113A L1301 James & Patricia Fenwick 292.92 256.32 1,855.19 07/22/83
28113A L1200 James & Marjorie Fenwick 3,411.81 2,978.97 21,608.13 07/14/83
2S112A L2802 Samack, Inc. 2,830.35 836.18 18,397.71 05/21/84
2S11DC L3701 Trademark Homes, Inc. 1,807.37 2,073.63 9,036.97 none
2S112A L2400 Zel Chemical Distributing Co. 1,247.71 1,119.57 6,238.43 02/07/84
(0664F)
I
RESOLUTION NO. 84— 0—
Page �j/